20 Prevention of Future Deaths reports name this organisation, 2014–2025. Every report below links to the original on judiciary.uk.
| Date | Deceased | Category | Coroner | |
|---|---|---|---|---|
| 23 Dec 2025 | Colin Brown | Hospital Death (Clinical Procedures and medical management) related deaths | Gillian Kane | source |
| 19 Dec 2024 | Andrew Lewis | Emergency services related deaths (2019 onwards) | Heidi Connor | source |
| 28 Oct 2024 | Susan Shipley | Emergency services related deaths (2019 onwards) | Hospital Death (Clinical Procedures and medical management) related deaths | Catherine Cundy | source |
| 15 Jul 2024 | Josh Smith | Hospital Death (Clinical Procedures and medical management) related deaths | Emergency services related deaths (2019 onwards) | Jessica Swift | source |
| 29 Apr 2024 | Sophie Hindmarsh | Emergency services related deaths (2019 onwards) | Hannah Berry | source |
| 20 Mar 2024 | Jean Walker | Emergency services related deaths (2019 onwards) | Hannah Berry | source |
| 8 Dec 2023 | Jasbir Pahal | Hospital Death (Clinical Procedures and medical management) related deaths | Oliver Longstaff | source |
| 19 Sep 2023 | Mark Bennett | Emergency services related deaths (2019 onwards) | Steve Eccleston | source |
| 2 Aug 2023 | Lee Dryden | Hospital Death (Clinical Procedures and medical management) related deaths | Emergency services related deaths (2019 onwards) | Abigail Combes | source |
| 18 Aug 2021 | Steven Kirkham | Mental Health related deaths | Care Home Health related deaths | Lorraine Harris | source |
| 9 Dec 2020 | Thomas Rawnsley | Emergency Services related deaths | Community health care | Other related deaths | Abigail Combes | source |
| 24 Oct 2019 | Douglas Oak | Other related deaths | Rachael Griffin | source |
| 16 Sep 2019 | Arthur Jepson | Emergency services related deaths (2019 onwards) | David Urpeth | source |
| 10 Oct 2017 | Christopher Kiernan | Community health care and emergency services related deaths; Suicide (from 2015) | Mark Beresford | source |
| 24 Apr 2017 | Barry Hodges | Community health care and emergency services related deaths | Sarah Slater | source |
| 29 Mar 2017 | Lyndsey Holt | Community health care and emergency services related deaths | Nicola Mundy | source |
| 27 Oct 2016 | Samuel Carroll | Suicide (from 2015) | Jon Heath | source |
| 17 Oct 2014 | William Anderson | State Custody related deaths | Melanie Williamson | source |
| 8 Sep 2014 | Anthony Offord | Community health care and emergency services related deaths | Peter Dorries | source |
| 23 Jun 2014 | Joan Richardson | Community health care and emergency services related | David Hinchliff | source |
These counts are a floor, not a total. A report is listed here only when it names the organisation in text our pipeline could read; scanned reports with poor OCR, and reports that name only a hospital site or an individual, are missed. Always check the source report.
Get notified when a new PFD report naming Yorkshire Ambulance Service NHS Trust is published.
What the recurring concerns are, and which were raised more than once.
The cleaned, OCR'd, metadata-tagged corpus.