29 Prevention of Future Deaths reports written by Andrew Tweddle, 2013–2017. Each one is a coroner's formal warning that something could cause more deaths unless it changes. Full text of every report is on this site.
22 of 29 (76%) have at least one response published on judiciary.uk.
This counts responses published against the report by anyone, not whether a particular body replied. Publication is at the Chief Coroner's discretion and was far less consistent in the corpus's early years, so read a low figure as a prompt to open the reports, not as a finding.
| Date | Report | Category | Responses |
|---|---|---|---|
| 2017 | Thomas Whitfield | Hospital Death (Clinical Procedures and medical management) related deaths | |
| 2017 | Warren Myers | Road (Highways Safety) related deaths | 1 |
| 2017 | Margaret Atkinson | State Custody related deaths | 1 |
| 2016 | Pamela Gower | Other related deaths | 1 |
| 2016 | Doris Clarkson | Care Home Health related deaths | 1 |
| 2016 | Pamela Gressman | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2016 | James Kane | Hospital Death (Clinical Procedures and medical management) related deaths | 2 |
| 2016 | John Betteridge | Suicide (from 2015), State Custody related deaths | |
| 2015 | Kevin Forster | Alcohol, drug and medication related deaths, State Custody related deaths | 2 |
| 2015 | Kyle Hull | Other related deaths, Child Death (from 2015) | 1 |
| 2015 | Patricia Chapman | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2015 | Sharon Butcher | State Custody related deaths | 1 |
| 2015 | Andrea Thirkell | Hospital Death (Clinical Procedures and medical management) related deaths | |
| 2015 | Grant Benson and Gordon Davidson | Community health care and emergency services related deaths | 2 |
| 2015 | Andrew Peacock | Road (Highways Safety) related deaths | 1 |
| 2015 | Thomas Taylor | Hospital Death (Clinical Procedures and medical management) related deaths | |
| 2015 | Jordan Roberts | Other related deaths | 1 |
| 2014 | Geraldine Kilborn | State Custody related deaths | 3 |
| 2014 | David Greenfield | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2014 | Jeffrey Gash | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2014 | Gary Million | Community health care and emergency services related deaths | |
| 2014 | Sopefoluwa Peters | Other related deaths | 1 |
| 2014 | Melvin Bandtock | Road (Highways Safety) related deaths | 2 |
| 2014 | Nathan Douthwaite | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2014 | Zeeyad Hamadi | State Custody related deaths | 1 |
| 2013 | Kirk Duboise | State Custody related deaths | 1 |
| 2013 | Karl Doran | Other related deaths | |
| 2013 | Robert Wilkinson | Product related deaths | 1 |
| 2013 | Linda Hudson | Community Healthcare Death |
See every Prevention of Future Deaths report matching Andrew Tweddle, and how often a new one appears.
What would an alert for this have sent me? Search the full text
Free to try — the preview shows the real matches and how many arrived in the last 12 months. Your first email alert is free.