20 Prevention of Future Deaths reports name this organisation, 2013–2025. Every report below links to the original on judiciary.uk.
15 of 20 reports (75%) have at least one response published on judiciary.uk.
For reports written in the same years, 76% of all PFD reports in the corpus have a published response — so this page is in line with the corpus rate — the difference is within what chance alone would produce for this few reports.
This is not a reply rate. It counts responses published against the report by anyone — the organisation named here, a government department, a regulator or another body — because most response letters do not identify their author in a form that can be resolved reliably. A report with no response listed does not mean nobody replied: publication is at the discretion of the Chief Coroner's office, is often delayed, and was far less consistent in the corpus's early years. Treat a low figure as a prompt to read the reports, not as a finding about this organisation.
| Date | Report | Category | Coroner | Response | |
|---|---|---|---|---|---|
| 6 Feb 2025 | Katrina Insleay | Hospital Death (Clinical Procedures and medical management) related deaths | James Puzey | Herefordshire and Worcestershire Health and Care NHS Trust and Worcestershire Acute Ho | source |
| 14 Oct 2024 | Caroline Staite | Suicide (from 2015) | Mental Health related deaths | Hugh Bricknell | Herefordshire Worcestershire NHS | source |
| 26 Jun 2024 | Nicola Lacey | Suicide (from 2015) | Hugh Gregory | Hereforshire and Worcestershire NHS | source |
| 16 Feb 2024 | Rosie Young | Emergency services related deaths (2019 onwards) | David Reid | Herefordshire and Worcestershire Health and Care NHS Trust, West Midlands Ambulance Service | source |
| 18 Sep 2023 | Anthony Friend | Care Home Health related deaths | David Reid | Herefordshire and Worcestershire Health and Care, Bluebird Care | source |
| 2 Jun 2023 | Nigel Harper | Suicide (from 2015) | David Reid | Herefordshire and Worcestershire Health and Care NHS Trust, Gloucestershire Health and Care NHS Foundation Trust | source |
| 13 Mar 2023 | Charlotte Comer | Suicide (from 2015) | David Reid | Herefordshire and Worcestershire Health and Care | source |
| 20 Dec 2022 | Carl Ellson | Suicide (from 2015) | Louise Hunt | NHS Herefordshire and Worcestershire | source |
| 23 Mar 2022 | Emily Caldicott | Hospital Death (Clinical Procedures and medical management) related deaths | Mental Health related deaths | Alcohol, drug and medication related deaths | David Reid | none published | source |
| 9 Mar 2020 | Roy Campbell | Hospital death (Clinical Procedures and medical management) related deaths; Mental Health related deaths | David Reid | Worcestershire Health and Care NHS Trust | source |
| 29 Jul 2019 | Alistair McDonald | Suicide (from 2015) | Nigel Meadows | none published | source |
| 15 Feb 2018 | Bethany Shipsey | Alcohol, drug and medication related deaths; Mental Health related deaths | Geraint Williams | Department of Health | source |
| 30 Nov 2016 | Emma Timbrell | Hospital Death (Clinical Procedures and medical management) related deaths; Suicide (from 2015) | Geraint Williams | none published | source |
| 7 Apr 2016 | Matthew Sargent | Hospital Death (Clinical Procedures and medical management) related deaths | Geraint Williams | Respondent not named, Redacted | source |
| 18 Mar 2016 | Jonathan Lander | Hospital Death (Clinical Procedures and medical management) related deaths | Geraint Williams | Respondent not named | source |
| 30 Nov 2015 | Stephen Adams | Hospital Death (Clinical Procedures and medical management) related deaths | Geraint Williams | none published | source |
| 26 Oct 2015 | Wayne O’Neill | Hospital Death (Clinical Procedures and medical management) related deaths | Andrew Cox | Respondent not named | source |
| 8 Jan 2015 | Eve Cullen | Hospital Death (Clinical Procedures and medical management) related deaths | Geraint Williams | Worcestershire Health Care NHS Trust | source |
| 17 Dec 2013 | Sean Seabourne | Mental Health related deaths | Geraint Williams | none published | source |
| 16 Sep 2013 | Reggie John | State Custody related deaths | Geraint Williams | NOMS, Worcestershire Health Care NHS | source |
These counts are a floor, not a total. A report is listed here only when it names the organisation in text our pipeline could read; scanned reports with poor OCR, and reports that name only a hospital site or an individual, are missed. Always check the source report.
See every Prevention of Future Deaths report matching Herefordshire and Worcestershire Health and Care NHS Trust, and how often a new one appears.
What would an alert for this have sent me? Search the full text
Free to try — the preview shows the real matches and how many arrived in the last 12 months. Your first email alert is free.