18 Prevention of Future Deaths reports name this organisation, 2015–2026. Every report below links to the original on judiciary.uk.
| Date | Deceased | Category | Coroner | |
|---|---|---|---|---|
| 1 Apr 2026 | Hollie Loraine | Mental Health related deaths | Emergency Services related deaths (2019 onwards) | David Place | source |
| 23 Mar 2026 | Peter Coates | Other related deaths | Emergency services related deaths (2019 onwards) | Paul Appleton | source |
| 17 Feb 2025 | Diana Fairweather-Purkis | Emergency services related deaths (2019 onwards) | Paul Appleton | source |
| 22 Jan 2025 | Joanna Kowalczyk | Hospital Death (Clinical Procedures and medical management) related deaths | Emergency services related deaths (2019 onwards) | Leila Benyounes | source |
| 13 Aug 2024 | Margaret Huntley | Hospital Death (Clinical Procedures and medical management) related deaths | Emergency services related deaths (2019 onwards) | Paul Appleton | source |
| 2 Aug 2024 | Sophie Wilson | Emergency services related deaths (2019 onwards) | Mental Health related deaths | Janine Richards | source |
| 22 Jan 2024 | Donna Smith | Emergency services related deaths (2019 onwards) | Clare Bailey | source |
| 15 Dec 2023 | John Taylor | Emergency services related deaths (2019 onwards) | Clare Bailey | source |
| 7 Dec 2022 | Joan Ferguson | Emergency services related deaths (2019 onwards) | Carly Henley | source |
| 30 Oct 2019 | Philip Hayes | Emergency services related deaths (2019 onwards) | Karen Dilks | source |
| 27 Feb 2018 | Raymond Davidson | Community health care and emergency services related deaths | Derek Winter | source |
| 26 Jan 2018 | Andrew Finlay | Community health care and emergency services related deaths | Derek Winter | source |
| 26 Jan 2018 | Andrew Finlay | Community health care and emergency services related deaths | Derek Winter | source |
| 10 Nov 2017 | Darren Powney | Community health care and emergency services related deaths | Derek Winters | source |
| 2 Dec 2016 | Joshua Smith | Child Death (from 2015); Community health care and emergency services related deaths | Tony Brown | source |
| 23 Mar 2016 | Mandeep Singh | Community health care and emergency services related deaths | Clare Bailey | source |
| 21 May 2015 | Barbara Patterson | Community health care and emergency services related deaths | Carly Henley | source |
| 18 Mar 2015 | Grant Benson and Gordon Davidson | Community health care and emergency services related deaths | Andrew Tweddle | source |
These counts are a floor, not a total. A report is listed here only when it names the organisation in text our pipeline could read; scanned reports with poor OCR, and reports that name only a hospital site or an individual, are missed. Always check the source report.
Get notified when a new PFD report naming North East Ambulance Service NHS Foundation Trust is published.
What the recurring concerns are, and which were raised more than once.
The cleaned, OCR'd, metadata-tagged corpus.