12 Prevention of Future Deaths reports from the City of Kingston Upon Hull and the County of the East Riding of Yorkshire coroner area, 2024–2026. Each one is a coroner's formal warning that something could cause more deaths unless it changes. Full text of every report is on this site.
12 of 12 (100%) have at least one response published on judiciary.uk.
This counts responses published against the report by anyone, not whether a particular body replied. Publication is at the Chief Coroner's discretion and was far less consistent in the corpus's early years, so read a low figure as a prompt to open the reports, not as a finding.
| Date | Report | Coroner | Category | Responses |
|---|---|---|---|---|
| 2026 | Raymond Moran | Paul Marks | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2026 | Patricia Walker | Sally Robinson | Community health care and emergency services related deaths | 2 |
| 2025 | Scott Berry | Sarah Middleton | State Custody related deaths, Suicide (from 2015) | 1 |
| 2025 | Angela Thompson | Paul Marks | Suicide (from 2015) | 2 |
| 2025 | Chloe Barber | Paul Marks | Mental Health related deaths, Suicide (from 2015) | 2 |
| 2025 | Peter Ramsden | Paul Marks | Other related deaths | 2 |
| 2025 | Jason Myles | Paul Marks | Suicide (from 2015), Road (Highways Safety) related deaths | 1 |
| 2025 | Eden Street | Paul Marks | Child Death (from 2015), Suicide (from 2015) | 1 |
| 2024 | Colin Wiles | Sally Robinson | Emergency services related deaths (2019 onwards), Hospital Death (Clinical Procedures and medical management) related deaths | 3 |
| 2024 | Daniel Pinkney | Paul Marks | Road (Highways Safety) related deaths | 2 |
| 2024 | Janet Brown Townend | Sarah Middleton | Hospital Death (Clinical Procedures and medical management) related deaths, Community health care and emergency services related deaths | 1 |
| 2024 | Janet Brown Townend | Sarah Middleton | Hospital Death (Clinical Procedures and medical management) related deaths, Community health care and emergency services related deaths | 2 |
See every Prevention of Future Deaths report matching City of Kingston Upon Hull and the County of the East Riding of Yorkshire, and how often a new one appears.
What would an alert for this have sent me? Search the full text
Free to try — the preview shows the real matches and how many arrived in the last 12 months. Your first email alert is free.