239 Prevention of Future Deaths reports categorised Emergency services related deaths (2019 onwards), 2018–2026. Each one is a coroner's formal warning that something could cause more deaths unless it changes. Full text of every report is on this site.
208 of 239 (87%) have at least one response published on judiciary.uk.
This counts responses published against the report by anyone, not whether a particular body replied. Publication is at the Chief Coroner's discretion and was far less consistent in the corpus's early years, so read a low figure as a prompt to open the reports, not as a finding.
| Date | Report | Coroner | Category | Responses |
|---|---|---|---|---|
| 2026 | Roman Barr | Linda Lee | Emergency services related deaths (2019 onwards) | |
| 2026 | Hollie Loraine | David Place | Mental Health related deaths, Emergency services related deaths (2019 onwards) | 1 |
| 2026 | Oliver Roberts | Rachael Griffins | Mental Health related deaths, Emergency services related deaths (2019 onwards) | 2 |
| 2026 | Peter Coates | Paul Appleton | Other related deaths, Emergency services related deaths (2019 onwards) | 1 |
| 2026 | Edna Wiggett | Robin Weyell | Emergency services related deaths (2019 onwards) | 1 |
| 2026 | Darryl Johnson | Emma Whitting | Emergency services related deaths (2019 onwards) | 1 |
| 2026 | Roman Barr | Linda Lee | Emergency services related deaths (2019 onwards) | 4 |
| 2026 | Yunus Hoque | Benjamin Myers | Child Death (from 2015), Emergency services related deaths (2019 onwards) | 1 |
| 2026 | Heather Parkhill | John Gittens | Alcohol, drug and medication related deaths, Emergency services related deaths (2019 onwards) | 2 |
| 2026 | Dorothy Hoyberg | Melanie Lee | Alcohol, drug and medication related deaths, Emergency services related deaths (2019 onwards) | 1 |
| 2025 | Aminata Coulibaly | Sonia Hayes | Alcohol, drug and medication related deaths, Emergency services related deaths (2019 onwards) | 1 |
| 2025 | Liliane Bowden | Henry Charles | Emergency services related deaths (2019 onwards) | 1 |
| 2025 | Gunaratnam Kannan | Sarah Wood | Emergency services related deaths (2019 onwards), Suicide (from 2015) | 3 |
| 2025 | Lewis Garfield | Hassan Shah | Emergency services related deaths (2019 onwards) | 4 |
| 2025 | William Puplett | Andrew Walker | Emergency services related deaths (2019 onwards) | 1 |
| 2025 | Brian Ingram | Andrew Cox | Emergency services related deaths (2019 onwards) | 1 |
| 2025 | Ricky O’Connell | Alison Mutch | Emergency services related deaths (2019 onwards) | 1 |
| 2025 | Tracey Ostler | Caroline Topping | Mental Health related deaths, Emergency services related deaths (2019 onwards) | 8 |
| 2025 | Kaine Fletcher | Alexandra Pountney | Emergency services related deaths (2019 onwards), Police related deaths | 3 |
| 2025 | Robyn Chambers | Caroline Saunders | Child Death (from 2015), Emergency services related deaths (2019 onwards) | 1 |
| 2025 | Kaine Fletcher | Alexandra Pountney | Emergency services related deaths (2019 onwards), Police related deaths | 2 |
| 2025 | Miles Robinson | Sian Reeves | Emergency services related deaths (2019 onwards) | |
| 2025 | David Gifford | Debbie Rookes | Emergency services related deaths (2019 onwards) | 1 |
| 2025 | Thomas Mallinson | Nicholas Shaw | Emergency services related deaths (2019 onwards), Community health care and emergency services related deaths | 4 |
| 2025 | Charlotte Alderson | Darren Stewart | Community health care and emergency services related deaths, Emergency services related deaths (2019 onwards) | 1 |
| 2025 | Valerie Hill | Graeme Hughes | Emergency services related deaths (2019 onwards), Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2025 | Oscar Keenan | Judith Leach | Child Death (from 2015), Emergency services related deaths (2019 onwards) | 4 |
| 2025 | Amy Levy | Robert Sowersby | Police related deaths, Emergency services related deaths (2019 onwards) | 3 |
| 2025 | Edward Wilson | Jacqueline Devonish | Emergency services related deaths (2019 onwards) | 1 |
| 2025 | Brian Garrick | Stephen Covell | Emergency services related deaths (2019 onwards) | 1 |
| 2025 | Jeanette Sidlow Beech | Kate Robertson | Alcohol, drug and medication related deaths, Emergency services related deaths (2019 onwards) | 1 |
| 2025 | Paul Alexander | Peter Merchant | Emergency services related deaths (2019 onwards), Police related deaths | 1 |
| 2025 | Sophie Cotton | Rebecca Sutton | Police related deaths, Suicide (from 2015) | 4 |
| 2025 | William Armstrong | Timothy Brennand | Alcohol, drug and medication related deaths, Mental Health related deaths | |
| 2025 | James Smith | Guy Davies | Emergency services related deaths (2019 onwards) | 1 |
| 2025 | John England | Andrew Cox | Emergency services related deaths (2019 onwards) | 1 |
| 2025 | Paul Burke | Jacques Howell | Emergency services related deaths (2019 onwards), Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2025 | Sandra Millard | Robert Simpson | Emergency services related deaths (2019 onwards) | 2 |
| 2025 | Andrew Waters | Guy Davies | Emergency services related deaths (2019 onwards) | 1 |
| 2025 | James Masheter | Kate Bisset | Mental Health related deaths, Emergency services related deaths (2019 onwards) | 1 |
| 2025 | Jack Shields | David Place | Emergency services related deaths (2019 onwards) | 1 |
| 2025 | Lachlan Campbell | Andrew Cox | Alcohol, drug and medication related deaths, Emergency services related deaths (2019 onwards) | 2 |
| 2025 | Lachlan Campbell | Andrew Cox | Alcohol, drug and medication related deaths, Emergency services related deaths (2019 onwards) | 1 |
| 2025 | Jeffrey Tyler | Caroline Saunders | Emergency services related deaths (2019 onwards), Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2025 | Diana Fairweather-Purkis | Paul Appleton | Emergency services related deaths (2019 onwards) | 3 |
| 2025 | Wyllow-Raine Swinburn | Darren Salter | Child Death (from 2015), Emergency services related deaths (2019 onwards) | 2 |
| 2025 | Nicola Owens | Anita Bhardwaj | Emergency services related deaths (2019 onwards) | 2 |
| 2025 | Graham Whiteley | Vanessa Mckinlay | Emergency services related deaths (2019 onwards) | 1 |
| 2025 | Joanna Kowalczyk | Leila Benyounes | Hospital Death (Clinical Procedures and medical management) related deaths, Emergency services related deaths (2019 onwards) | 4 |
| 2025 | Jackson Yeow | David Regan | Child Death (from 2015), Emergency services related deaths (2019 onwards) | 1 |
| 2024 | Andrew Lewis | Heidi Connor | Emergency services related deaths (2019 onwards) | 2 |
| 2024 | Charles Devos | Guy Davies | Emergency services related deaths (2019 onwards) | 1 |
| 2024 | Keith Foord | Rachel Redman | Emergency services related deaths (2019 onwards) | 1 |
| 2024 | Colin Wiles | Sally Robinson | Emergency services related deaths (2019 onwards), Hospital Death (Clinical Procedures and medical management) related deaths | 3 |
| 2024 | Joel Colk | Joanne Andrews | Alcohol, drug and medication related deaths, Suicide (from 2015) | 2 |
| 2024 | Vera Spencer | Sophie Lomas | Emergency services related deaths (2019 onwards) | 1 |
| 2024 | Simon Boyd | Chris Morris | Emergency services related deaths (2019 onwards) | 2 |
| 2024 | Lee Armstrong | Robert Cohen | Emergency services related deaths (2019 onwards) | 2 |
| 2024 | Susan Shipley | Catherine Cundy | Emergency services related deaths (2019 onwards), Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2024 | Shirley Hughes | John Gittins | Wales prevention of future deaths reports (2019 onwards), Emergency services related deaths (2019 onwards) | 1 |
| 2024 | Aran Bradbury | Christopher Leach | Emergency services related deaths (2019 onwards) | 2 |
| 2024 | Alice Clark | Roger Hatch | Emergency services related deaths (2019 onwards) | 1 |
| 2024 | Peter Parker | Aled Gruffydd | Emergency services related deaths (2019 onwards), Wales prevention of future deaths reports (2019 onwards) | 3 |
| 2024 | Amanda Gainford | Kate Roberts | Emergency services related deaths (2019 onwards), Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2024 | Henry Willems | David Reid | Emergency services related deaths (2019 onwards) | 1 |
| 2024 | Gabrielle Steel | Nadia Persaud | Product related deaths, Other related deaths | 2 |
| 2024 | Kevin Woods | Guy Davies | Emergency services related deaths (2019 onwards) | 1 |
| 2024 | Dennis Harry | Guy Davies | Hospital Death (Clinical Procedures and medical management) related deaths, Emergency services related deaths (2019 onwards) | 1 |
| 2024 | Susan Dear | Hannah Godfrey | Emergency services related deaths (2019 onwards) | 2 |
| 2024 | Ali Nazemi | Oliver Longstaff | Emergency services related deaths (2019 onwards), Product related deaths | 1 |
| 2024 | Philip Ross | Susan Ridge | Emergency services related deaths (2019 onwards) | 1 |
| 2024 | Margaret Huntley | Paul Appleton | Hospital Death (Clinical Procedures and medical management) related deaths, Emergency services related deaths (2019 onwards) | 3 |
| 2024 | Sophie Wilson | Janine Richards | Emergency services related deaths (2019 onwards), Mental Health related deaths | 1 |
| 2024 | Marjorie Michael | Caroline Saunders | Emergency services related deaths (2019 onwards), Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2024 | Josh Smith | Jessica Swift | Hospital Death (Clinical Procedures and medical management) related deaths, Emergency services related deaths (2019 onwards) | 2 |
| 2024 | Liam McCarlie | Jonathan Dixey | Suicide (from 2015), Emergency services related deaths (2019 onwards) | 1 |
| 2024 | Stefan Walker | Edward Ramsay | Alcohol, drug and medication related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2024 | Robert Fray | James Bennett | Emergency services related deaths (2019 onwards) | 2 |
| 2024 | Bernard Compton | Alison Mutch | Emergency services related deaths (2019 onwards) | 1 |
| 2024 | Sylvia Evans | Caroline Saunders | Emergency services related deaths (2019 onwards), Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2024 | Bobilya Mulonge | Lauren Costello | Emergency services related deaths (2019 onwards) | 1 |
| 2024 | Sophie Hindmarsh | Hannah Berry | Emergency services related deaths (2019 onwards) | 3 |
| 2024 | Jade Griffiths-Jones | Emma Brown | Emergency services related deaths (2019 onwards) | 3 |
| 2024 | Paul Dow | Matthew Cox | Suicide (from 2015), Emergency services related deaths (2019 onwards) | 2 |
| 2024 | Patricia Eyken | Guy Davies | Emergency services related deaths (2019 onwards) | 1 |
| 2024 | Jean Walker | Hannah Berry | Emergency services related deaths (2019 onwards) | 2 |
| 2024 | Romeo Esposito | Simon Fox | Emergency services related deaths (2019 onwards), Child Death (from 2015) | 1 |
| 2024 | Peter Beresford | Lauren Costello | Emergency services related deaths (2019 onwards) | 1 |
| 2024 | Jean Thomas | Aled Gruffydd | Emergency services related deaths (2019 onwards), Wales prevention of future deaths reports (2019 onwards) | 2 |
| 2024 | Rosie Young | David Reid | Emergency services related deaths (2019 onwards) | 2 |
| 2024 | Susan Young | Penelope Schofield | Emergency services related deaths (2019 onwards) | 1 |
| 2024 | Brian James | Patricia Morgan | Emergency services related deaths (2019 onwards), Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2024 | O’Shea Dover | Peter Straker | Child Death (from 2015), Emergency services related deaths (2019 onwards) | 2 |
| 2024 | Peter Stajic | Crispin Oliver | Emergency services related deaths (2019 onwards) | 1 |
| 2024 | Lucas Pollard | Sean Cummings | Child Death (from 2015), Emergency services related deaths (2019 onwards) | 1 |
| 2024 | Michael Waite | Sean Horstead | Emergency services related deaths (2019 onwards) | 3 |
| 2024 | Donna Smith | Clare Bailey | Emergency services related deaths (2019 onwards) | 2 |
| 2023 | James Campion | Anita Bhardwaj | Emergency services related deaths (2019 onwards), Alcohol, drug and medication related deaths | 1 |
| 2023 | Shaun Parks | Katy Dickinson | Emergency services related deaths (2019 onwards) | |
| 2023 | Vivienne Greener | David Pojur | Emergency services related deaths (2019 onwards), Hospital Death (Clinical Procedures and medical management) related deaths | 2 |
| 2023 | John Taylor | Clare Bailey | Emergency services related deaths (2019 onwards) | 1 |
| 2023 | Claire Briggs | Adrian Farrow | Emergency services related deaths (2019 onwards), Alcohol, drug and medication related deaths | 13 |
| 2023 | David Briggs | Hannah Berry | Emergency services related deaths (2019 onwards) | 1 |
| 2023 | Gerald Cruse | Debbie Rookes | Emergency services related deaths (2019 onwards) | 1 |
| 2023 | Glyn Ackerley | Victoria Davies | Emergency services related deaths (2019 onwards), Alcohol, drug and medication related deaths | 1 |
| 2023 | Kenneth Heard | Guy Davies | Emergency services related deaths (2019 onwards) | 1 |
| 2023 | John Seagrove, Pauline Humphris and Patricia Steggles | Andrew Cox | Emergency services related deaths (2019 onwards), Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2023 | Lynda Blackmore | Graeme Hughes | Emergency services related deaths (2019 onwards), Wales prevention of future deaths reports (2019 onwards) | 3 |
| 2023 | Lauren Smith | Joanne Lees | Emergency services related deaths (2019 onwards) | 5 |
| 2023 | Christopher Hart | Nigel Parsley | Emergency services related deaths (2019 onwards) | 1 |
| 2023 | Michael Vincent | Sean Cummings | Emergency services related deaths (2019 onwards) | |
| 2023 | Gina Bywater | Nigel Parsley | Emergency services related deaths (2019 onwards) | 1 |
| 2023 | Shiya Collins | Georgina Nolan | Emergency services related deaths (2019 onwards) | 1 |
| 2023 | Carol Leeming | Georgina Nolan | Emergency services related deaths (2019 onwards) | 2 |
| 2023 | Mark Bennett | Steve Eccleston | Emergency services related deaths (2019 onwards) | 2 |
| 2023 | Geoffrey Hoad | Jacqueline Lake | Hospital Death (Clinical Procedures and medical management) related deaths, Emergency services related deaths (2019 onwards) | 3 |
| 2023 | Rashdah Bhatti | John Gittins | Wales prevention of future deaths reports (2019 onwards), Emergency services related deaths (2019 onwards) | 1 |
| 2023 | Lee Dryden | Abigail Combes | Hospital Death (Clinical Procedures and medical management) related deaths, Emergency services related deaths (2019 onwards) | 2 |
| 2023 | Bernhard Marek | Alison Mutch | Emergency services related deaths (2019 onwards) | 2 |
| 2023 | Mary Jones | Kate Robertson | Wales prevention of future deaths reports (2019 onwards), Emergency services related deaths (2019 onwards) | 1 |
| 2023 | Emlyn Roberts | John Gittins | Wales prevention of future deaths reports (2019 onwards), Emergency services related deaths (2019 onwards) | |
| 2023 | Keith Nielsen | Anna Crawford | Emergency services related deaths (2019 onwards) | 2 |
| 2023 | Ginger Wright | Anna Crawford | Emergency services related deaths (2019 onwards), Alcohol, drug and medication related deaths | 2 |
| 2023 | Jean Frickel | Kate Sutherland | Wales prevention of future deaths reports (2019 onwards), Emergency services related deaths (2019 onwards) | |
| 2023 | Joan Corcoran | Alison Mutch | Emergency services related deaths (2019 onwards) | 1 |
| 2023 | Leonard Harmsworth | Kate Sutherland | Wales prevention of future deaths reports (2019 onwards), Emergency services related deaths (2019 onwards) | |
| 2023 | Michael Bray | Peter Taheri | Emergency services related deaths (2019 onwards), Suicide (from 2015) | 2 |
| 2023 | Sandra Finch | Emma Serrano | Emergency services related deaths (2019 onwards) | 1 |
| 2023 | Veronica Jenkins | Anna Crawford | Emergency services related deaths (2019 onwards) | 2 |
| 2023 | Kenneth Adams | Bredan Allen | Emergency services related deaths (2019 onwards) | 3 |
| 2023 | David Strachan | Kate Sutherland | Wales prevention of future deaths reports (2019 onwards), Emergency services related deaths (2019 onwards) | 2 |
| 2023 | Patricia Green | Alison Mutch | Emergency services related deaths (2019 onwards), Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2023 | Rita Taylor | Tom Osborne | Emergency services related deaths (2019 onwards) | |
| 2023 | Dorothy Jones | Caroline Saunders | Emergency services related deaths (2019 onwards), Wales prevention of future deaths reports (2019 onwards) | 2 |
| 2023 | Lyn Brind | Jacqueline Lake | Hospital Death (Clinical Procedures and medical management) related deaths, Emergency services related deaths (2019 onwards) | 1 |
| 2023 | Kyriacos Athanasis | Catherine Wood | Emergency services related deaths (2019 onwards) | 2 |
| 2022 | Angeline Phillips | Alan Walsh | Emergency services related deaths (2019 onwards) | 1 |
| 2022 | Joan Ferguson | Carly Henley | Emergency services related deaths (2019 onwards) | 1 |
| 2022 | Arthur Trott | Karen Henderson | Child Death (from 2015), Emergency services related deaths (2019 onwards) | |
| 2022 | Roy Middleton | Tanyka Rawden | Emergency services related deaths (2019 onwards) | |
| 2022 | Derek Shaw | Catherine Wood | Emergency services related deaths (2019 onwards) | 1 |
| 2022 | David Morganti, Winnie Barnes, Robert Conybeare and Anthony Reedman | Andrew Cox | Emergency services related deaths (2019 onwards), Hospital Death (Clinical Procedures and medical management) related deaths | 2 |
| 2022 | Maria Whale | Sarah Jane Richards | Wales prevention of future deaths reports (2019 onwards), Emergency services related deaths (2019 onwards) | 2 |
| 2022 | Ellen MacFarlane | Alison Mutch | Care Home Health related deaths, Emergency services related deaths (2019 onwards) | 1 |
| 2022 | Raneem Oudeh and Khaola Saleem | Louise Hunt | Emergency services related deaths (2019 onwards), Other related deaths | 6 |
| 2022 | Glendys Roberts | Kate Sutherland | Emergency services related deaths (2019 onwards), Wales prevention of future deaths reports (2019 onwards) | 2 |
| 2022 | Eirwen Hollister | Emma Serrano | Emergency services related deaths (2019 onwards) | 2 |
| 2022 | Christina Ruse | Jacqueline Lake | Emergency services related deaths (2019 onwards) | 2 |
| 2022 | Barbara Hollis | Jaqueline Lake | Emergency services related deaths (2019 onwards) | 2 |
| 2022 | Brian Parry | Tanyka Rawden | Care Home Health related deaths, Emergency services related deaths (2019 onwards) | |
| 2022 | Kathleen Stewart | Alison Mutch | Emergency services related deaths (2019 onwards) | 1 |
| 2022 | Ronald Hartley | Alison Mutch | Emergency services related deaths (2019 onwards) | 1 |
| 2022 | Grenville Wait | Chris Morris | Emergency services related deaths (2019 onwards) | 1 |
| 2022 | Gwynne Samuel | Caroline Saunders | Emergency services related deaths (2019 onwards), Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2022 | Lee Caruana | Emma Brown | Emergency services related deaths (2019 onwards) | 3 |
| 2022 | Keith Hopwood | Alison Mutch | Emergency services related deaths (2019 onwards) | 1 |
| 2022 | Lilian Behrendt | Jacqueline Lake | Care Home Health related deaths, Emergency services related deaths (2019 onwards) | 1 |
| 2022 | Daniel Ludlam | Katrina Hepburn | Emergency services related deaths (2019 onwards) | 1 |
| 2022 | Raymond Gillespie | Kate Sutherland | Emergency services related deaths (2019 onwards), Wales prevention of future deaths reports (2019 onwards) | |
| 2022 | Michael Wysockyj | Jacqueline Lake | Hospital Death (Clinical Procedures and medical management) related deaths, Emergency services related deaths (2019 onwards) | 1 |
| 2022 | Raphael Gill | Jonathan Landau | Emergency services related deaths (2019 onwards), Alcohol, drug and medication related deaths | 1 |
| 2022 | Ashleigh Timms | Graeme Irvine | Emergency services related deaths (2019 onwards), Other related deaths | 4 |
| 2022 | John Murphy | Lauren Costello | Emergency services related deaths (2019 onwards) | 1 |
| 2022 | Robert Murray | Alan Craze | Care Home Health related deaths, Emergency services related deaths (2019 onwards) | 2 |
| 2022 | Colin Swain | Jacqueline Devonish | Alcohol, drug and medication related deaths, Emergency services related deaths (2019 onwards) | |
| 2022 | Josephine Barker | Jessica Russell Mitra | Emergency services related deaths (2019 onwards) | 1 |
| 2022 | Sarah Gilbert-Jones | Graeme Hughes | Emergency services related deaths (2019 onwards), Mental Health related deaths | 1 |
| 2022 | Barbara Young | Caroline Saunders | Emergency services related deaths (2019 onwards), Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2022 | Adam Stone | Emma Brown | Emergency services related deaths (2019 onwards), Alcohol, drug and medication related deaths | 4 |
| 2022 | Alfie Stone | Jean Harkin | Child Death (from 2015), Emergency services related deaths (2019 onwards) | 1 |
| 2021 | Shaun Mansell | Sarah Murphy | Emergency services related deaths (2019 onwards), Hospital Death (Clinical Procedures and medical management) related deaths | 2 |
| 2021 | Leon Briggs | Emma Whitting | Police related deaths, Emergency services related deaths (2019 onwards) | 3 |
| 2021 | Richard Boateng | Jonathan Landau | Community health care and emergency services related deaths, Emergency services related deaths (2019 onwards) | 3 |
| 2021 | Robert Walaszkowski | Nadia Persaud | Hospital Death (Clinical Procedures and medical management) related deaths, Emergency services related deaths (2019 onwards) | |
| 2021 | Uyapo Theodore Hayunga-Macha | Andre Rebello | Hospital Death (Clinical Procedures and medical management) related deaths, Mental Health related deaths | 2 |
| 2021 | Sheldon Marshall | Anna Crawford | Emergency services related deaths (2019 onwards), Other related deaths | 1 |
| 2021 | Steve Cooke | Sonia Hayes | Emergency services related deaths (2019 onwards) | 1 |
| 2021 | Pauline Allison | Robert Simpson | Other related deaths, Product related deaths | 2 |
| 2021 | Nadeem Ahmed | Nadia Persaud | Emergency services related deaths (2019 onwards) | 1 |
| 2021 | Peggy Copeman | Jacqueline Lake | Emergency services related deaths (2019 onwards) | 1 |
| 2021 | Parys Lapper | Penelope Schofield | Mental Health related deaths, Alcohol, drug and medication related deaths | 1 |
| 2021 | Martin Sullivan | Andrew Bridgman | Emergency services related deaths (2019 onwards) | 2 |
| 2021 | Jaden Francois-Espirit | Mary Hassell | Suicide (from 2015), Mental Health related deaths | 1 |
| 2021 | Lisa Codling | Veronica Hamilton Deeley | Emergency services related deaths (2019 onwards), Alcohol, drug and medication related deaths | 1 |
| 2021 | Kevin Clarke | Andrew Harris | Police related deaths, Emergency services related deaths (2019 onwards) | 2 |
| 2021 | Gillian McKinlay | Dr James Adeley | Hospital Death (Clinical Procedures and medical management) related deaths, Emergency services related deaths (2019 onwards) | |
| 2021 | Lynn Hadley | Zafar Siddique | Emergency services related deaths (2019 onwards), Product related deaths | 4 |
| 2020 | Karen Bingham | Caroline Topping | Mental Health related deaths, Other related deaths | 2 |
| 2020 | Mitica Marin | Graeme Irvine | Emergency services related deaths (2019 onwards) | 5 |
| 2020 | Beryl Holland | Alison Mutch | Emergency services related deaths (2019 onwards), Hospital Death (Clinical Procedures and medical management) related deaths | 2 |
| 2020 | Gordon Gillott | Emma Serrano | Emergency services related deaths (2019 onwards), Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2020 | Ashley Walker | Sean Mcgovern | Emergency services related deaths (2019 onwards) | 1 |
| 2020 | Jason Devoti | David Reid | Alcohol, drug and medication related deaths, Emergency services related deaths (2019 onwards) | 1 |
| 2020 | Aston McLean | Heidi Connor | Emergency services related deaths (2019 onwards), Road (Highways Safety) related deaths | 1 |
| 2020 | Anthony Carroll | Andre Rebello | Emergency services related deaths (2019 onwards), Road (Highways Safety) related deaths | 1 |
| 2019 | Samantha Brousas | Joanna Lees | Emergency services related deaths (2019 onwards), Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2019 | John Wells | Robert Simpson | Community health care, Emergency services related deaths (2019 onwards) | |
| 2019 | Maureen Wharton | Terence Carney | Alcohol, drug and medication related deaths, Emergency services related deaths (2019 onwards) | |
| 2019 | Helen Barker | Paul Cooper | Alcohol, drug and medication related deaths, Emergency services related deaths (2019 onwards) | |
| 2019 | Emma Langley | James Bennett | Emergency services related deaths (2019 onwards) | 1 |
| 2019 | Philip Hayes | Karen Dilks | Emergency services related deaths (2019 onwards) | |
| 2019 | Paul Mclean | Graeme Hughes | Emergency services related deaths (2019 onwards), Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2019 | Ian Bean | Andrew Cox | Emergency services related deaths (2019 onwards), Suicide (from 2015) | |
| 2019 | Muhammed Haleem | Catherine Mckenna | Emergency services related deaths (2019 onwards), Hospital Death (Clinical Procedures and medical management) related deaths | 2 |
| 2019 | Myla Deviren | Rosamund Rhodes Kemp | Child Death (from 2015), Hospital Death (Clinical Procedures and medical management) related deaths | |
| 2019 | Arthur Jepson | David Urpeth | Emergency services related deaths (2019 onwards) | 1 |
| 2019 | Ffion Jones | David Regan | Emergency services related deaths (2019 onwards), Wales prevention of future deaths reports (2019 onwards) | |
| 2019 | William Oliver | Joanne Kearsley | Hospital Death (Clinical Procedures and medical management) related deaths, Emergency services related deaths (2019 onwards) | 4 |
| 2019 | Gladys Furnival | Heath Westerman | Emergency services related deaths (2019 onwards) | |
| 2019 | Karen Burns | Louise Hunt | Emergency services related deaths (2019 onwards), Suicide (from 2015) | 3 |
| 2019 | Nigel Abbott | James Bennett | Community health care, Emergency services related deaths (2019 onwards) | 1 |
| 2019 | Fern-Marie Choya | Mary Hassell | Hospital Death (Clinical Procedures and medical management) related deaths, Emergency services related deaths (2019 onwards) | |
| 2019 | William Vickers | Tom Osborne | Emergency services related deaths (2019 onwards), State Custody related deaths | 2 |
| 2019 | Maureen Woods | Laurinda Bower | Emergency services related deaths (2019 onwards) | |
| 2019 | Allan Davies | James Bennett | Alcohol, drug and medication related deaths, Emergency services related deaths (2019 onwards) | 2 |
| 2019 | Robert Cobbina | Xavier Mooyaart | Emergency services related deaths (2019 onwards) | 1 |
| 2019 | Oliver Hall | Nigel Parsley | Emergency services related deaths (2019 onwards), Hospital Death (Clinical Procedures and medical management) related deaths | 3 |
| 2019 | Christopher Williams | Yvonne Blake | Emergency services related deaths (2019 onwards) | 1 |
| 2019 | Peter Moran | Margaret Jones | Community health care, Emergency services related deaths (2019 onwards) | 1 |
| 2019 | Tyereece Johnson | Shirley Radcliffe | Child Death (from 2015), Police related deaths | 1 |
| 2019 | Graham Smith | Lydia Browne | Emergency services related deaths (2019 onwards) | 2 |
| 2019 | Marion Prance | Rachel Knight | Emergency services related deaths (2019 onwards), Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2019 | Faye Allen | Alison Mutch | Alcohol, drug and medication related deaths, Emergency services related deaths (2019 onwards) | 1 |
| 2019 | Michael Davies | Jonathan Layton | Emergency services related deaths (2019 onwards), Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2019 | Mildred Clark | Sonia Hayes | Emergency services related deaths (2019 onwards), Hospital Death (Clinical Procedures and medical management) related deaths | |
| 2019 | Aidan Ridley | Ian Singleton | Road (Highways Safety) related deaths, Police related deaths | 1 |
| 2019 | Wayne Rodgers | Caroline Sumeray | Other related deaths, Emergency services related deaths (2019 onwards) | 1 |
| 2019 | Robert Chandler | Jacqueline Lake | Emergency services related deaths (2019 onwards) | 1 |
| 2019 | Terrence Smith | Richard Travers | Emergency services related deaths (2019 onwards), Hospital Death (Clinical Procedures and medical management) related deaths | |
| 2019 | John Scott | Veronica Hamilton Deeley | Emergency services related deaths (2019 onwards), Hospital Death (Clinical Procedures and medical management) related deaths | 2 |
| 2019 | Douglas Minns | Tom Osborne | Emergency services related deaths (2019 onwards) | 1 |
| 2019 | Matthew Lewis | Graeme Hughes | Emergency services related deaths (2019 onwards), Suicide (from 2015) | 2 |
| 2019 | Madeline Staples | John Gittins | Hospital Death (Clinical Procedures and medical management) related deaths, Emergency services related deaths (2019 onwards) | |
| 2019 | Olive Johnson | Paul Cooper | Emergency services related deaths (2019 onwards) | 1 |
| 2019 | Gail Bailey | Paul Smith | Hospital Death (Clinical Procedures and medical management) related deaths, Emergency services related deaths (2019 onwards) | |
| 2019 | Mark Harris | Jacqueline Devonish | Mental Health related deaths, Emergency services related deaths (2019 onwards) | |
| 2018 | Kevan Funnell | Veronica Hamilton Deeley | Emergency services related deaths (2019 onwards) | 1 |
| 0000-00-00 | Morris Reddington | Laurinder Bower | Hospital Death (Clinical Procedures and medical management) related deaths, Emergency services related deaths (2019 onwards) | 2 |
| 0000-00-00 | Vhari Ingall and Mary Johnson | David Ridley | Emergency services related deaths (2019 onwards), Alcohol, drug and medication related deaths | 5 |
See every Prevention of Future Deaths report matching Emergency services related deaths (2019 onwards), and how often a new one appears.
What would an alert for this have sent me? Search the full text
Free to try — the preview shows the real matches and how many arrived in the last 12 months. Your first email alert is free.