16 Prevention of Future Deaths reports name this organisation, 2015–2025. Every report below links to the original on judiciary.uk.
| Date | Deceased | Category | Coroner | |
|---|---|---|---|---|
| 29 Dec 2025 | Fallon Adams | Alcohol, drug and medication related deaths | Simon Milburn | source |
| 22 Dec 2025 | Wendy Eyles | Railway related deaths | Suicide (from 2015) | Hassan Shah | source |
| 22 Dec 2025 | Wendy Eyles | Railway related deaths | Suicide (from 2015) | Hassan Shah | source |
| 28 Oct 2025 | Lewis Garfield | Emergency services related deaths (2019 onwards) | Hassan Shah | source |
| 21 Oct 2025 | Paul Appleby | Community health care and emergency services related deaths | Anne Pember | source |
| 24 Sep 2025 | Steven Hart | State Custody related deaths | Suicide (from 2015) | Sean Cummings | source |
| 5 Feb 2025 | Leslie Hurwood | Hospital Death (Clinical Procedures and medical management) related deaths | Jonathan Dixey | source |
| 30 Jan 2025 | Shaun Hall | Suicide (from 2015) | Mental Health related deaths | Anne Pember | source |
| 24 Jun 2024 | Liam McCarlie | Suicide (from 2015) | Emergency services related deaths (2019 onwards) | Jonathan Dixey | source |
| 24 Oct 2023 | Jonathan McCarthy | State Custody related deaths | Hassan Shah | source |
| 23 Jun 2021 | Heather Page | Mental Health related deaths | Railway related deaths | Community health care | Gordon Clow | source |
| 22 May 2018 | Michael Berry | State Custody related deaths | Ian Pears | source |
| 14 May 2018 | Gladys Rich | Care Home Health related deaths; Hospital Death (Clinical Procedures and medical management) related deaths | Hassan Shah | source |
| 27 Nov 2017 | Jason Basalat | State Custody related deaths | Thomas Osborne | source |
| 5 May 2016 | Ahmedreza Fathi | State Custody related deaths; Suicide (from 2015); Hospital Death (Clinical Procedures and medical management) related deaths | Lydia Brown | source |
| 9 Jan 2015 | Jason Lawson | Hospital Death (Clinical Procedures and medical management) related deaths; State Custody related deaths | Robert Chapman | source |
These counts are a floor, not a total. A report is listed here only when it names the organisation in text our pipeline could read; scanned reports with poor OCR, and reports that name only a hospital site or an individual, are missed. Always check the source report.
Get notified when a new PFD report naming Northamptonshire Healthcare NHS Foundation Trust is published.
What the recurring concerns are, and which were raised more than once.
The cleaned, OCR'd, metadata-tagged corpus.