33 Prevention of Future Deaths reports name this organisation, 2014–2025. Every report below links to the original on judiciary.uk.
| Date | Deceased | Category | Coroner | |
|---|---|---|---|---|
| 17 Jan 2025 | Jackson Yeow | Child Death (from 2015) | Emergency services related deaths (2019 onwards) | Hospital Death (Clinical Procedures and medical management) related deaths | Wales prevention of future deaths reports (2019 onwards) | David Regan | source |
| 15 Nov 2023 | Lynda Blackmore | Emergency services related deaths (2019 onwards) | Wales prevention of future deaths reports (2019 onwards) | Graeme Hughes | source |
| 12 Sep 2023 | Rashdah Bhatti | Wales prevention of future deaths reports (2019 onwards) | Emergency services related deaths (2019 onwards) | John Gittins | source |
| 20 Feb 2023 | David Strachan | Wales prevention of future deaths reports (2019 onwards) | Emergency services related deaths (2019 onwards) | Kate Sutherland | source |
| 20 Jan 2023 | Dorothy Jones | Emergency services related deaths (2019 onwards) | Wales prevention of future deaths reports (2019 onwards) | Caroline Saunders | source |
| 9 Nov 2022 | Maria Whale | Wales prevention of future deaths reports (2019 onwards) | Emergency services related deaths (2019 onwards) | Sarah-Jane Richards | source |
| 17 Jun 2022 | Gwynne Samuel | Emergency services related deaths (2019 onwards) | Wales prevention of future deaths reports (2019 onwards) | Caroline Saunders | source |
| 25 May 2022 | Raymond Gillespie | Emergency services related deaths (2019 onwards) | Wales prevention of future deaths reports (2019 onwards) | Kate Sutherland | source |
| 4 Feb 2022 | Sarah Gilbert-Jones | Emergency services related deaths (2019 onwards) | Mental Health related deaths | Alcohol, drug and medication related deaths | Wales prevention of future deaths reports (2019 onwards) | Graeme Hughes | source |
| 28 Jan 2022 | Barbara Young | Emergency services related deaths (2019 onwards) | Wales prevention of future deaths reports (2019 onwards) | Caroline Saunders | source |
| 23 Sep 2020 | Andres Roberts | Emergency services related deaths; Wales Prevention of Future Death Reports | Colin Phillips | source |
| 9 Sep 2020 | Alyn Rees | Emergency services related deaths; Wales prevention of future deaths reports | Caroline Saunders | source |
| 20 Dec 2019 | Samantha Brousas | Emergency services related deaths (2019 onwards); Wales prevention of future deaths reports (2019 onwards) | Joanna Lees | source |
| 22 Oct 2019 | Paul Mclean | Emergency services related deaths (2019 onwards); Wales prevention of future deaths reports (2019 onwards) | Graeme Hughes | source |
| 4 Mar 2019 | Meirion James | Mental Health related deaths; State Custody related deaths; Wales prevention of future | Paul Bennett | source |
| 11 Feb 2019 | Madeline Staples | Hospital Death (Clinical Procedures and medical management) related deaths | Emergency services related deaths (2019 onwards) | Wales prevention of future deaths reports (2019 onwards) | John Gittins | source |
| 21 Dec 2018 | Diane Greenslade | Community health care and emergency services related deaths | Wendy James | source |
| 22 Nov 2018 | Karen Moran | Hospital Death (Clinical Procedures and medical management) related deaths | Alison Mutch | source |
| 10 Sep 2018 | Gladys Williams | Hospital Death (Clinical Procedures and medical management) related deaths | John Gittins | source |
| 7 Aug 2018 | Steven Welch | Hospital Death (Clinical Procedures and medical management) related deaths | Sarah-Jane Richard | source |
| 30 Jul 2018 | Richard Barrett | Community health care and emergency services related deaths | Rachel Knight | source |
| 26 Jun 2018 | Margaret Evans | Community health care and emergency services related deaths | John Gittins | source |
| 6 Jun 2018 | Ester Wood | Community health care and emergency services related deaths | David Pojur | source |
| 25 May 2017 | Daphne Williams | Community health care and emergency services related deaths | John Gittins | source |
| 17 May 2017 | Lilly Baxandall | Community health care and emergency services related deaths; Hospital Death (Clinical Procedures and medical management) related deaths | John Gittins | source |
| 14 Mar 2017 | Rebecca Evans | Community health care and emergency services related deaths | John Gittins | source |
| 1 Mar 2017 | Ceriann Richards | Hospital Death (Clinical Procedures and medical management) related deaths | Andrew Barkley | source |
| 26 Aug 2016 | Pamela Conway | Community health care and emergency services related deaths; Hospital Death (Clinical Procedures and medical management) related deaths | John Gittins | source |
| 20 Apr 2016 | Ronald Hamer | Community health care and emergency services related deaths | Graeme Hughes | source |
| 15 Jan 2016 | Jasmine Lapsley | Community health care and emergency services related deaths | Nicola Jones | source |
| 12 Nov 2015 | Christopher Connor | Community health care and emergency services related deaths | Andrew Barkley | source |
| 12 Sep 2014 | Clive Turner | Hospital Death (Clinical Procedures and medical management) related deaths | John Gittins | source |
| 21 Jan 2014 | Frederick Pring | Community health care and emergency services related deaths | John Gittins | source |
These counts are a floor, not a total. A report is listed here only when it names the organisation in text our pipeline could read; scanned reports with poor OCR, and reports that name only a hospital site or an individual, are missed. Always check the source report.
Get notified when a new PFD report naming Welsh Ambulance Services NHS Trust is published.
What the recurring concerns are, and which were raised more than once.
The cleaned, OCR'd, metadata-tagged corpus.