22 Prevention of Future Deaths reports name this organisation, 2013–2026. Every report below links to the original on judiciary.uk.
| Date | Deceased | Category | Coroner | |
|---|---|---|---|---|
| 5 Mar 2026 | Caroline Adeyelu | Other related deaths | Nadia Persaud | source |
| 7 Feb 2025 | Ella Murray | Child Death (from 2015) | Suicide (from 2015) | Catherine Wood | source |
| 7 Oct 2024 | James Agius | Suicide (from 2015) | Mental Health related deaths | Sonia Hayes | source |
| 24 Apr 2024 | Olayemi Kehinde | Road (Highways Safety) related deaths | Graeme Irvine | source |
| 5 Feb 2024 | Abdullah Popalzai | State Custody related deaths | Suicide (from 2015) | Sarah Bourke | source |
| 11 Dec 2023 | Amarnih Lewis-Daniel | Other related deaths | Nadia Persaud | source |
| 11 Sep 2023 | Amanda Kramer | Hospital Death (Clinical Procedures and medical management) related deaths | Graeme Irvine | source |
| 30 Aug 2023 | Allison Aules | Child Death (from 2015) | Suicide (from 2015) | Nadia Persaud | source |
| 26 May 2023 | Conrad Colson | Suicide (from 2015) | Nadia Persaud | source |
| 28 Apr 2023 | Winbourne Charles | Suicide (from 2015) | Graeme Irvine | source |
| 19 Feb 2023 | Stefan Kluibenschadl | Suicide (from 2015) | Child Death (from 2015) | Catherine Wood | source |
| 28 May 2022 | Hayley Smith | Other related deaths | Catherine Wood | source |
| 12 Mar 2022 | Samuel Alban-Stanley | Child Death (from 2015) | Mental Health related deaths | Other related deaths | Hospital Death (Clinical Procedures and medical management) related deaths | Catherine Wood | source |
| 11 Jul 2021 | Eleanor Rose Murphy-Richards | Child Death (from 2015) | Mental Health related deaths | Railway related deaths | Suicide (from 2015) | Sonia Hayes | source |
| 3 Mar 2021 | Steven Stout | Hospital Death (Clinical Procedures and medical management) related deaths | Mental Health related deaths | Suicide (from 2015) | Graeme Irvine | source |
| 3 Jul 2019 | John Doyle | Hospital Death (Clinical Procedures and medical management) related deaths | Nadia Persaud | source |
| 24 Jan 2019 | Arun Viswambaran | Suicide (from 2015); Hospital Death (Clinical Procedures and medical management) related deaths | Sarah Bourke | source |
| 2 Dec 2016 | Peter Usher | Hospital Death (Clinical Procedures and medical management) related deaths; Suicide (from 2015) | Nadia Persaud | source |
| 1 Apr 2016 | Roy Oakley | Hospital Death (Clinical Procedures and medical management) related deaths | Eleanor McGann | source |
| 9 Mar 2016 | William Higgleton | Community health care and emergency services related deaths | Nadia Persaud | source |
| 1 Nov 2013 | Joanne Manning | Community Healthcare and Emergency Services Related Death | Nadia Persuad | source |
| 12/07/22 | Louise Allen | Mental Health related deaths | Suicide (from 2015) | Nadia Persuad | source |
These counts are a floor, not a total. A report is listed here only when it names the organisation in text our pipeline could read; scanned reports with poor OCR, and reports that name only a hospital site or an individual, are missed. Always check the source report.
Get notified when a new PFD report naming North East London NHS Foundation Trust is published.
What the recurring concerns are, and which were raised more than once.
The cleaned, OCR'd, metadata-tagged corpus.