45 Prevention of Future Deaths reports name this organisation, 2013–2026. Every report below links to the original on judiciary.uk.
| Date | Deceased | Category | Coroner | |
|---|---|---|---|---|
| 24 Mar 2026 | Ronald Meikle | State Custody related deaths | Sean Cummings | source |
| 24 Nov 2025 | Diana Grant | State Custody related deaths | Mental health related deaths | Richard Travers | source |
| 1 Aug 2025 | Brian Ringrose | Alcohol, drug and medication related deaths | Police related deaths | Sean Cummings | source |
| 18 Jun 2025 | Edward Cassin | Hospital Death (Clinical Procedures and medical management) related deaths | Sean Cummings | source |
| 4 Apr 2025 | Alexi Susiluoto | Alcohol, drug and medication related deaths | R Brittain | source |
| 15 Jan 2025 | Sheila Wexler | Product related deaths | Ian Potter | source |
| 10 Oct 2024 | Florence Stewart | Suicide (from 2015) | Mental Health related deaths | Hospital Death (Clinical Procedures and medical management) related deaths | Tom Osborne | source |
| 7 Mar 2024 | Adrian James | Mental Health related deaths | Suicide (from 2015) | Fiona Wilcox | source |
| 7 Mar 2024 | David Siirak | Other related deaths | Richard Furniss | source |
| 16 Feb 2024 | Roberto Bottello | Mental Health related deaths | Fiona Wilcox | source |
| 25 Oct 2023 | Federica Cavenati | Suicide (from 2015) | Priya Malhotra | source |
| 2 Oct 2023 | Jack Zarrop | Suicide (from 2015) | Anton Van Dellen | source |
| 16 Aug 2023 | Odichukwumma Igweani | Mental Health related deaths | Sean Cummings | source |
| 15 Nov 2022 | Robert Kelly | Suicide (from 2015) | Tom Osborne | source |
| 21 Oct 2022 | Daniel O’Sullivan | Suicide (from 2015) | Alcohol, drug and medication related deaths | Christopher Williams | source |
| 20 Oct 2022 | Clifford Rose | Care Home Health related deaths | Tom Osborne | source |
| 22 Oct 2021 | Anthony Clacher | State Custody related deaths | Mental Health related deaths | Alcohol, drug and medication related deaths | Other related deaths | Rachael Griffin | source |
| 22 Jun 2021 | Serena Nicolle | State Custody related deaths | Anna Crawford | source |
| 28 Mar 2021 | Bathsheba Shepherd | Community health care | Hospital Death (Clinical Procedures and medical management) related deaths | Mental Health related deaths | Other related deaths | Dr Sean Cummings | source |
| 6 Jul 2020 | Prince Fosu | State Custody related deaths | Chinyere Inyama | source |
| 21 Feb 2020 | Andrew Goldstraw | Alcohol, drug and medication related deaths; State custody related deaths; Suicide (from 2015) | Simon Burge | source |
| 26 Jul 2019 | William Vickers | Emergency services related deaths (2019 onwards); State Custody related deaths | Tom Osborne | source |
| 29 Apr 2019 | Georgia Nelson | Railway related deaths; Mental Health related deaths | Fiona Wilcox | source |
| 2 Apr 2019 | Tarek Chowdhury | Hospital Death (Clinical Procedures and medical management) related deaths; State Custody related deaths | Richard Furniss | source |
| 27 Feb 2019 | Peter Garvin | Mental Health related deaths; Suicide (from 2015) | Fiona Wilcox | source |
| 25 Feb 2019 | John Pearce | Hospital Death (Clinical Procedures and medical management) related deaths | Edwin Buckett | source |
| 19 Dec 2018 | Kirsty Walker | Hospital Death (Clinical Procedures and medical management) related deaths | Anna Crawford | source |
| 24 Oct 2018 | Maximilien Kohler | Mental Health related deaths; Child Death (from 2015) | Fiona Wilcox | source |
| 19 Sep 2018 | Grenfell Tower | Other related deaths | Fiona Wilcox | source |
| 9 Aug 2017 | Sean Plumstead | State Custody related deaths | Grahame Short | source |
| 28 Jul 2017 | Sarah Reed | Suicide (from 2015); State Custody related deaths | Mental Health related deaths | Hospital Death (Clinical Procedures and medical management) related deaths | Sir Peter Thornton QC | source |
| 21 Feb 2017 | Jack Portland | Hospital Death (Clinical Procedures and medical management) related deaths; State Custody related deaths | Crispin Butler | source |
| 27 Nov 2016 | Matthew Russell | State Custody related deaths; Suicide (from 2015) | Richard Travers | source |
| 4 Oct 2016 | Haydn Burton | State Custody related deaths; Suicide (from 2015) | G A Short | source |
| 26 May 2016 | Ian Brown | State Custody related deaths; Suicide (from 2015) | Thomas Osborne | source |
| 16 May 2016 | Sheldon Woodford | State Custody related | Sarah Whitby | source |
| 6 Jul 2015 | Tommy Faisali | Hospital Death (Clinical Procedures and medical management) related deaths | Fiona Wilcox | source |
| 28 Dec 2014 | Alex Kelly | State Custody related deaths | Patricia Harding | source |
| 8 Aug 2014 | Sean Brock | State Custody related deaths | Tom Osborne | source |
| 2 Jul 2014 | Farres Ikken | Other related deaths | Andrew Walker | source |
| 22 Apr 2014 | Rosemary Oladejo | Hospital Death (Clinical Procedures and medical management) related deaths | Chinyere Inyama | source |
| 15 Apr 2014 | Kevin Scarlett | State Custody related deaths | Tom Osborne | source |
| 19 Feb 2014 | Simon McAndrew | Hospital Death (Clinical Procedures and medical management) related deaths | Dr R N Palmer | source |
| 13 Dec 2013 | Stephanie Daniels | Hospital Death (Clinical Procedures and medical management) related deaths | Nigel Meadows | source |
| 24/06/22 | Zsolt Kirjak | Suicide (from 2015) | Mental Health related deaths | Russell Caller | source |
These counts are a floor, not a total. A report is listed here only when it names the organisation in text our pipeline could read; scanned reports with poor OCR, and reports that name only a hospital site or an individual, are missed. Always check the source report.
Get notified when a new PFD report naming Central and North West London NHS Foundation Trust is published.
What the recurring concerns are, and which were raised more than once.
The cleaned, OCR'd, metadata-tagged corpus.