39 Prevention of Future Deaths reports name this organisation, 2013–2026. Every report below links to the original on judiciary.uk.
| Date | Deceased | Category | Coroner | |
|---|---|---|---|---|
| 14 Jan 2026 | Dorothy Hoyberg | Alcohol, drug and medication related deaths | Emergency services related deaths (2019 onwards) | Melanie Lee | source |
| 10 Oct 2025 | William Puplett | Emergency services related deaths (2019 onwards) | Andrew Walker | source |
| 8 Jul 2025 | Miles Robinson | Emergency services related deaths (2019 onwards) | Sian Reeves | source |
| 10 Apr 2025 | Ivy Dixon | Care Home Health related deaths | Ian Potter | source |
| 18 Feb 2025 | Ronald Bainborough | Suicide (from 2015) | Mental Health related deaths | Sarah Bourke | source |
| 19 Dec 2024 | Andrew Lewis | Emergency services related deaths (2019 onwards) | Heidi Connor | source |
| 10 Nov 2023 | Frances Newbury | Alcohol, drug and medication related deaths | Melanie Lee | source |
| 14 Jul 2023 | Phoenix Chapman | Child Death (from 2015) | Mary Hassell | source |
| 27 Apr 2022 | Raphael Gill | Emergency services related deaths (2019 onwards) | Alcohol, drug and medication related deaths | Jonathan Landau | source |
| 28 Sep 2021 | Richard Boateng | Community health care and emergency services related deaths | Emergency services related deaths (2019 onwards) | Police related deaths | Jonathan Landau | source |
| 8 Jul 2021 | Nadeem Ahmed | Emergency services related deaths (2019 onwards) | Nadia Persaud | source |
| 18 Feb 2021 | Kevin Clarke | Police related deaths | Emergency services related deaths (2019 onwards) | Andrew Harris | source |
| 29 May 2020 | Omarian Brooks | Community healthcare related deaths | Andrew Harris | source |
| 12 Mar 2020 | Mitica Marin | Emergency services related deaths (2019 onwards) | Graeme Irvine | source |
| 27 Jan 2020 | Shanté Turay-Thomas | Emergency services related deaths; Community healthcare related deaths; Other related deaths | Mary Hassell | source |
| 1 Nov 2019 | London Bridge & Borough Market Terror Attack | Other related deaths | HHJ Mark Lucraft QC | source |
| 24 Oct 2019 | Douglas Oak | Other related deaths | Rachael Griffin | source |
| 31 Jul 2019 | Fern-Marie Choya | Hospital Death (Clinical Procedures and medical management) related deaths; Emergency services related deaths (2019 onwards) | ME Hassell | source |
| 25 Jun 2019 | Robert Cobbina | Emergency services related deaths (2019 onwards) | Xavier Mooyaart | source |
| 10 May 2019 | Karanbir Cheema | Child Death (from 2015) | ME Hassell | source |
| 19 Aug 2018 | David Sweeney | Community health care and emergency services related deaths | ME Hassell | source |
| 12 Jun 2018 | Olive Nutt | Community health care and emergency services related deaths | Russell Caller | source |
| 18 May 2017 | Alice Gibson-Watt | Hospital Death (Clinical Procedures and medical management) related deaths | Sarah Ormond-Walshe | source |
| 12 May 2017 | Nasar Ahmed | Child Death (from 2015) | Other related deaths | Mary Hassell | source |
| 21 Apr 2017 | Najeeb Katende | Community health care and emergency services related deaths; Child Death (from 2015) | Edwin Buckett | source |
| 19 Jul 2016 | Patricia Mercieca | Community health care and emergency services related deaths | Dr Fiona Wilcox | source |
| 19 May 2016 | Samuel Blair | Hospital Death (Clinical Procedures and medical management) related deaths; Community health care and emergency services related deaths | ME Hassell | source |
| 23 Feb 2016 | Lisa Day | Community health care and emergency services related deaths | ME Hassell | source |
| 20 Jan 2016 | Faiza Ahmed | Emergency Services related deaths | Mental Health related deaths | Mary Hassell | source |
| 16 Sep 2015 | Adil Habib | State Custody related deaths | Community health care and emergency services related deaths | ME Hassell | source |
| 21 Jul 2015 | Anne Wilson | Community health care and emergency services related deaths | Sonia Hayes | source |
| 27 May 2015 | Yusuf Abdismad | Child Death (from 2015) | ME Hassell | source |
| 28 Apr 2015 | Rita Paton | Community health care and emergency services related deaths | R Brittain | source |
| 30 Mar 2015 | Sabrina Stevenson | Hospital Death (Clinical Procedures and medical management) related deaths | R Brittain | source |
| 31 Jul 2014 | Toni Skillington | Hospital Death (Clinical Procedures and medical management) related deaths | ME Hassell | source |
| 21 Nov 2013 | Daniel Maurice McMahon | Railway Related Death | Andrew Walker | source |
| 21 Oct 2013 | Mark Stephen Smith | Community health care and emergency services related deaths | Andrew Walker | source |
| 23 Sep 2013 | Michael Sweeney | Police related deaths | ME Hassell | source |
| 24/04/26 | Edward Muwanga | Paul Rogers | source |
These counts are a floor, not a total. A report is listed here only when it names the organisation in text our pipeline could read; scanned reports with poor OCR, and reports that name only a hospital site or an individual, are missed. Always check the source report.
Get notified when a new PFD report naming London Ambulance Service NHS Trust is published.
What the recurring concerns are, and which were raised more than once.
The cleaned, OCR'd, metadata-tagged corpus.