24 Prevention of Future Deaths reports name this organisation, 2013–2024. Every report below links to the original on judiciary.uk.
| Date | Deceased | Category | Coroner | |
|---|---|---|---|---|
| 8 May 2024 | Bobilya Mulonge | Emergency services related deaths (2019 onwards) | Lauren Costello | source |
| 10 Apr 2024 | Paul Dow | Suicide (from 2015) | Emergency services related deaths (2019 onwards) | Matthew Cox | source |
| 27 Nov 2023 | Glyn Ackerley | Emergency services related deaths (2019 onwards) | Alcohol, drugs medication related deaths | Victoria Davies | source |
| 17 Aug 2023 | Luke Brooks | Other related deaths | Joanne Kearsley | source |
| 19 Jul 2023 | Bernhard Marek | Emergency services related deaths (2019 onwards) | Alison Mutch | source |
| 20 Jun 2023 | Joan Corcoran | Emergency services related deaths (2019 onwards) | Alison Mutch | source |
| 4 Nov 2022 | Ellen MacFarlane | Care Home Health related deaths | Emergency services related deaths (2019 onwards) | Alison Mutch | source |
| 30 Apr 2021 | Joanna Leven | Mental Health related deaths | Suicide (from 2015) | Community health care and emergency services related deaths | Hospital Death (Clinical Procedures and medical management) related deaths | Chris Morris | source |
| 15 Apr 2021 | Ailsa Stewart | Community health care | Other related deaths | Chris Morris | source |
| 12 Sep 2019 | William Oliver | Hospital Death (Clinical Procedures and medical management) related deaths; Emergency services related deaths (2019 onwards) | Joanne Kearsley | source |
| 7 Aug 2019 | Joseph Lafferty | Care Home Health related deaths | Chris Morris | source |
| 15 Jan 2019 | Marie Millward-Winter | Care Home Health related deaths | Rachel Galloway | source |
| 26 Jun 2018 | Angela Turner | Community health care and emergency services related deaths | Simon Nelson | source |
| 4 Sep 2017 | Anthony McCormack | Other related deaths | Fiona Borrill | source |
| 24 Aug 2017 | Joseph Tarnowski | Care Home Health related deaths | Chris Morris | source |
| 28 Jun 2017 | David Lee | Community health care and emergency services related deaths | Julie Robertson | source |
| 30 Aug 2016 | Harry Gill | Community health care and emergency services related deaths | Michael Singleton | source |
| 24 Aug 2016 | Joyce Ravenhill | Community health care and emergency services related deaths | Nicholas Rheinberg | source |
| 25 Nov 2015 | Thomas Collins | Community health care and emergency services related deaths | John Pollard | source |
| 12 Nov 2014 | David Ince | Community health care and emergency services related deaths | Sian Jones | source |
| 6 Dec 2013 | Millie Elizabeth Thompson | Other related deaths | John Pollard | source |
| 9 Sep 2013 | Martin Daffydd Barker | Community Health Care and Emergency Services Related Death | Joanne Kearsley | source |
| 24/06/22 | Grenville Wait | Emergency services related deaths (2019 onwards) | Chris Morris | source |
| 30/04/26 | Joseph Cooper | Chris Morris | source |
These counts are a floor, not a total. A report is listed here only when it names the organisation in text our pipeline could read; scanned reports with poor OCR, and reports that name only a hospital site or an individual, are missed. Always check the source report.
Get notified when a new PFD report naming North West Ambulance Service NHS Trust is published.
What the recurring concerns are, and which were raised more than once.
The cleaned, OCR'd, metadata-tagged corpus.