68 Prevention of Future Deaths reports written by Andrew Harris, 2013–2025. Each one is a coroner's formal warning that something could cause more deaths unless it changes. Full text of every report is on this site.
56 of 68 (82%) have at least one response published on judiciary.uk.
This counts responses published against the report by anyone, not whether a particular body replied. Publication is at the Chief Coroner's discretion and was far less consistent in the corpus's early years, so read a low figure as a prompt to open the reports, not as a finding.
| Date | Report | Category | Responses |
|---|---|---|---|
| 2025 | Ashana Charles | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2025 | Luke Chatterton | Alcohol, drug and medication related deaths | |
| 2025 | Luke Worrell | Mental Health related deaths | 4 |
| 2025 | Paul Dunne | Hospital Death (Clinical Procedures and medical management) related deaths, Mental Health related deaths | 2 |
| 2024 | Emily Collishaw | Alcohol, drug and medication related deaths | 3 |
| 2023 | Isabela Suciu | Child Death (from 2015), Hospital Death (Clinical Procedures and medical management) related deaths | 2 |
| 2023 | Juanita Nti | Child Death (from 2015) | 1 |
| 2023 | Christian Tuvi | Other related deaths | 2 |
| 2023 | Tomas Ceida | Other related deaths | 2 |
| 2023 | Nathan Forrester | Alcohol, drug and medication related deaths, State Custody related deaths | 2 |
| 2022 | Katie Horne | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2022 | Locksley Burton | Care Home Health related deaths, Other related deaths | 3 |
| 2022 | Ian Taylor | Police related deaths | 4 |
| 2021 | Mark Castley | Suicide (from 2015), Other related deaths | 2 |
| 2021 | Katrina Makunova | Police related deaths, Other related deaths | 1 |
| 2021 | Emma Day | Police related deaths, Other related deaths | 1 |
| 2021 | Abiodun Oritogun | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2021 | Yusuf Seyit | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2021 | Joseph Agnew | Alcohol, drug and medication related deaths, Police related deaths | 3 |
| 2021 | Kevin Clarke | Police related deaths, Emergency services related deaths (2019 onwards) | 2 |
| 2020 | Ruben Bousquet | Product related deaths, Other related deaths | 3 |
| 2020 | Gary Etherington | Mental Health related deaths, Community health care | 1 |
| 2020 | Omarian Brooks | Community health care | 3 |
| 2020 | Kerry Aldridge | Railway related deaths, Suicide (from 2015) | 1 |
| 2020 | Adrian Ashford | Hospital Death (Clinical Procedures and medical management) related deaths, Mental Health related deaths | 1 |
| 2019 | Derek Weaver | Hospital Death (Clinical Procedures and medical management) related deaths | 3 |
| 2019 | Alex Malcolm | Child Death (from 2015) | 1 |
| 2019 | Alex Blake | Alcohol, drug and medication related deaths, Hospital Death (Clinical Procedures and medical management) related deaths | 2 |
| 2019 | Edward Hearn | Hospital Death (Clinical Procedures and medical management) related deaths | 3 |
| 2019 | Royston Kemp | Hospital Death (Clinical Procedures and medical management) related deaths | |
| 2019 | Donna Williamson | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2018 | Thomas McAuley | State Custody related deaths | 1 |
| 2018 | Rastislav Petrisko | Mental Health related deaths | |
| 2018 | Abdul-Jamal Ottun | Other related deaths | 1 |
| 2017 | Peter Kollar | Hospital Death (Clinical Procedures and medical management) related deaths, Child Death (from 2015) | 1 |
| 2017 | Hannah Barney | Hospital Death (Clinical Procedures and medical management) related deaths | |
| 2017 | Constance Connolly | Hospital Death (Clinical Procedures and medical management) related deaths | 2 |
| 2017 | Maurice Macdonnell | Product related deaths | 1 |
| 2017 | Cedric Skyers | Other related deaths | 3 |
| 2017 | Alan Walsh | Accident at Work and Health and Safety related deaths | |
| 2016 | Edwin Flett | Other related deaths | |
| 2016 | Richard Walsh | State Custody related deaths, Suicide (from 2015) | 4 |
| 2016 | Christ Morrison | Child Death (from 2015), Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2016 | Jakovas Fofonovas | Railway related deaths | 1 |
| 2016 | Matthew Wood | Other related deaths | 2 |
| 2015 | Rosina Drury | Hospital Death (Clinical Procedures and medical management) related deaths | |
| 2015 | Lee Bates | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2015 | Michael George | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2015 | Laurence Boyens | State Custody related deaths | 2 |
| 2015 | Max Carlton-Smith | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2014 | Samuel Duckworth | Alcohol, drug and medication related deaths | 1 |
| 2014 | Yaser Saleh | Community health care and emergency services related deaths | |
| 2014 | Arsema Dawit | Police related deaths | 1 |
| 2014 | Thomas Warren | Hospital Death (Clinical Procedures and medical management) related deaths | 2 |
| 2014 | Sadik Miah | Hospital Death (Clinical Procedures and medical management) related deaths | |
| 2014 | Gary Richards | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2014 | Akua Anokye-Boateng | Alcohol, drug and medication related deaths | 1 |
| 2014 | Lisa Webb | Community health care and emergency services related deaths | 1 |
| 2014 | Michael Anthony | Community health care and emergency services related deaths | 1 |
| 2014 | Teresa Lonergan | Community health care and emergency services related deaths | |
| 2014 | Kirabo Kiwanuka | Hospital Death (Clinical Procedures and medical management) related deaths | |
| 2014 | Rachel Burke | Other related deaths | 1 |
| 2014 | Arthur Brockett-Deakins | Hospital Death (Clinical Procedures and medical management) related deaths | 4 |
| 2013 | Adrian Johnson | State Custody related deaths | 1 |
| 2013 | Jacqueline Allwood | Community health care, Emergency Services related deaths | 1 |
| 2013 | Amna Umer Ahmed | Community Healthcare Death | 1 |
| 2013 | Luna Lesko | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2013 | Mohammed Chaudhury | Hospital Death (Clinical Procedures and medical management) related deaths |
See every Prevention of Future Deaths report matching Andrew Harris, and how often a new one appears.
What would an alert for this have sent me? Search the full text
Free to try — the preview shows the real matches and how many arrived in the last 12 months. Your first email alert is free.