72 Prevention of Future Deaths reports name this organisation, 2013–2026. Every report below links to the original on judiciary.uk.
| Date | Deceased | Category | Coroner | |
|---|---|---|---|---|
| 25 Feb 2026 | Lesley Krommendijk | Community Health and Emergency Services related deaths | Jyoti Gill | source |
| 7 Nov 2025 | Richard Worswick | Care Home Health related deaths | Alison Mutch | source |
| 29 Aug 2025 | Audrey Newman | Hospital Death (Clinical Procedures and medical management) | Andrew Bridgman | source |
| 7 Aug 2025 | Kenneth Edwards | Hospital Death (Clinical Procedures and medical management) related deaths | Benjamin Myers | source |
| 2 Jul 2025 | Neil Clarke | Hospital Death (Clinical Procedures and medical management) related deaths | Christopher Murray | source |
| 27 Jun 2025 | Brenda Fisher | Hospital Death (Clinical Procedures and medical management) related deaths | Chris Morris | source |
| 6 Jun 2025 | Esme Atkinson | Child Death (from 2015) | Alison Mutch | source |
| 15 Jan 2025 | Robert McGowan | Hospital Death (Clinical Procedures and medical management) related deaths | Chris Morris | source |
| 2 Jan 2025 | Peter Good | Care Home Health related deaths | Chris Morris | source |
| 1 Oct 2024 | Ryan Campbell | Hospital Death (Clinical Procedures and medical management) related deaths | Christopher Murray | source |
| 24 Sep 2024 | George Coulthard | Hospital Death (Clinical Procedures and medical management) related deaths | Alison Mutch | source |
| 4 Sep 2024 | Charles Daniels | Hospital Death (Clinical Procedures and medical management) related deaths | Jacqueline Devonish | source |
| 19 Apr 2024 | Richard Hardman | Hospital Death (Clinical Procedures and medical management) related deaths | Adrian Farrow | source |
| 14 Feb 2024 | Alfie Nicholls | Child Death (from 2015) | Alison Mutch | source |
| 2 Feb 2024 | Susan Bracegirdle | Care Home Health related deaths | Alison Mutch | source |
| 29 Jan 2024 | Terence Briney | Hospital Death (Clinical Procedures and medical management) related deaths | Alison Mutch | source |
| 17 Oct 2023 | Holly Mullan | Suicide (from 2015) | Alison Mutch | source |
| 12 Oct 2023 | David Hall | Hospital Death (Clinical Procedures and medical management) related deaths | Alison Mutch | source |
| 9 Oct 2023 | Mark McKessy | Alcohol, drugs medication related death | Mental Health related deaths | Hospital Death (Clinical Procedures and medical management) related deaths | Alison Mutch | source |
| 21 Jul 2023 | Marion Nickson | Hospital Death (Clinical Procedures and medical management) related deaths | Alison Mutch | source |
| 19 Jul 2023 | Thelma Radmore | Hospital Death (Clinical Procedures and medical management) related deaths | Alison Mutch | source |
| 19 Jul 2023 | Bernhard Marek | Emergency services related deaths (2019 onwards) | Alison Mutch | source |
| 18 Jul 2023 | Christine Dickinson | Hospital Death (Clinical Procedures and medical management) related deaths | Chris Morris | source |
| 20 Jun 2023 | Joan Corcoran | Emergency services related deaths (2019 onwards) | Alison Mutch | source |
| 15 May 2023 | Raymond Lee | Hospital Death (Clinical Procedures and medical management) related deaths | Alison Mutch | source |
| 15 May 2023 | Rebekah Mills | Hospital Death (Clinical Procedures and medical management) related deaths | Alison Mutch | source |
| 4 Feb 2023 | Benjamin Stanley | Hospital Death (Clinical Procedures and medical management) related deaths | Alison Mutch | source |
| 4 Nov 2022 | Philip Day | Hospital Death (Clinical Procedures and medical management) related deaths | Alison Mutch | source |
| 14 Oct 2022 | Kenneth Goodwin | Hospital Death (Clinical Procedures and medical management) related deaths | Lauren Costello | source |
| 17 Jul 2022 | Darren Jones | Hospital Death (Clinical Procedures and medical management) related deaths | Alison Mutch | source |
| 18 Jun 2021 | Lesley Mawby | Hospital Death (Clinical Procedures and medical management) related deaths | Lauren Costello | source |
| 26 Apr 2021 | Alan Massam | Care Home Health related deaths | Hospital Death (Clinical Procedures and medical management) related deaths | Community health care | Mental Health related deaths | Alison Mutch | source |
| 15 Apr 2021 | Ailsa Stewart | Community health care | Other related deaths | Chris Morris | source |
| 17 Dec 2020 | Philip Taylor | Care Home Health related deaths | Community health care and emergency services related deaths | Alison Mutch | source |
| 9 Nov 2020 | Joseph Hargreaves | Care Home Health related deaths | Alison Mutch | source |
| 30 Sep 2020 | Joseph Cheetham | Community healthcare related deaths; Hospital death (Clinical procedures and medical management) related deaths | Alison Mutch | source |
| 8 Sep 2020 | Peter Howarth | Care Home health related deaths; Hospital death (Clinical procedures and medical management) related deaths | Chris Morris | source |
| 27 Jul 2020 | Samuel Garner | Care home health related deaths; Hospital death (Clinical procedures and medical management) related deaths | Alison Mutch | source |
| 13 Jul 2020 | John Cheetham | Hospital Death (Clinical Procedures and medical management) related deaths; Emergency services related deaths | Alison Mutch | source |
| 22 Apr 2020 | David Kerr | Other related deaths; Hospital Death (Clinical Procedures and medical management) related deaths | Jason Wells | source |
| 25 Feb 2020 | Beryl Holland | Emergency services related deaths (2019 onwards) | Hospital death (clinical procedures and medical management) related deaths | Alison Mutch | source |
| 24 Dec 2019 | Julie Taylor | Care Home Health related deaths | Alison Mutch | source |
| 16 Dec 2019 | Arnold Ward | Care Home Health related deaths | Alison Mutch | source |
| 30 Sep 2019 | Julie Barrow | Hospital Death (Clinical Procedures and medical management) related deaths | Alison Mutch | source |
| 10 Jan 2019 | Malcolm Shaw | Hospital Death (Clinical Procedures and medical management) related deaths | Christopher Morris | source |
| 13 Aug 2018 | Flora Baber | Care Home Health related deaths; Community health care and emergency services related deaths; Hospital Death (Clinical Procedures and medical management) related deaths | ME Hassell | source |
| 25 Jul 2018 | Robert Wrinch | Hospital Death (Clinical Procedures and medical management) related deaths | Alison Mutch | source |
| 1 Mar 2018 | George French-Russell | Hospital Death (Clinical Procedures and medical management) related deaths; Community health care and emergency services related deaths; Child Death (from 2015) | Alison Mutch | source |
| 31 Jul 2017 | Michael Bingham | Hospital Death (Clinical Procedures and medical management) related deaths | Anna Morris | source |
| 5 Jun 2017 | Derrick Brocklehurst | Hospital Death (Clinical Procedures and medical management) related deaths | Alison Mutch | source |
| 26 Apr 2017 | John Davies | Hospital Death (Clinical Procedures and medical management) related deaths | Alison Mutch | source |
| 23 Mar 2017 | Marian Dale | Hospital Death (Clinical Procedures and medical management) related deaths | Alison Mutch | source |
| 20 Jun 2016 | Michael Hutchence | Hospital Death (Clinical Procedures and medical management) related deaths | John Pollard | source |
| 13 May 2016 | Geoffrey Ellis | Hospital Death (Clinical Procedures and medical management) related deaths | Andrew Bridgman | source |
| 4 Mar 2016 | Marjorie Booth | Hospital Death (Clinical Procedures and medical management) related deaths | John Pollard | source |
| 23 Feb 2016 | Freda Weston | Hospital Death (Clinical Procedures and medical management) related deaths | John Pollard | source |
| 28 Jan 2016 | Antony Briggs | Hospital Death (Clinical Procedures and medical management) related deaths | John Pollard | source |
| 20 Jan 2016 | Steven Rogers | Hospital Death (Clinical Procedures and medical management) related deaths | John Pollard | source |
| 27 Aug 2015 | Frederick Sutton | Hospital Death (Clinical Procedures and medical management) related deaths | John Pollard | source |
| 7 Aug 2015 | Amanda Ellams | Hospital Death (Clinical Procedures and medical management) related deaths | John Pollard | source |
| 23 Mar 2015 | Pamela Pattison | Hospital Death (Clinical Procedures and medical management) related deaths | John Pollard | source |
| 11 Mar 2015 | Neil Westerman | Hospital Death (Clinical Procedures and medical management) related deaths | John Pollard | source |
| 29 Jan 2015 | Brian Marks | Hospital Death (Clinical Procedures and medical management) related deaths | John Pollard | source |
| 29 Jan 2015 | John Matthews | Hospital Death (Clinical Procedures and medical management) related deaths | John Pollard | source |
| 9 Sep 2014 | Hospital Death (Clinical Procedures and medical management) related deaths | source | ||
| 9 Sep 2014 | Rosalind Adshead | Hospital Death (Clinical Procedures and medical management) related deaths | John Pollard | source |
| 15 May 2014 | Gary Bradshaw | Hospital Death (Clinical Procedures and medical management) related deaths | John Pollard | source |
| 8 Apr 2014 | Audrey Kelly | Community health care and emergency services related deaths | John Pollard | source |
| 17 Feb 2014 | Laura Hill | Hospital Death (Clinical Procedures and medical management) related deaths | Joanne Kearsley | source |
| 7 Jan 2014 | Andrew John Fallon | Hospital Death (Clinical Procedures and medical management) related deaths | John Pollard | source |
| 17 Sep 2013 | Alva Jullien | Hospital Death (Clinical Procedures and medical management) related deaths | John Pollard | source |
| 17 Sep 2013 | Margaret Theresa Corrigan | Hospital Death (Clinical Procedures and medical management) related deaths | John Pollard | source |
These counts are a floor, not a total. A report is listed here only when it names the organisation in text our pipeline could read; scanned reports with poor OCR, and reports that name only a hospital site or an individual, are missed. Always check the source report.
Get notified when a new PFD report naming Stockport NHS Foundation Trust is published.
What the recurring concerns are, and which were raised more than once.
The cleaned, OCR'd, metadata-tagged corpus.