85 Prevention of Future Deaths reports name this organisation, 2013–2026. Every report below links to the original on judiciary.uk.
| Date | Deceased | Category | Coroner | |
|---|---|---|---|---|
| 4 Feb 2026 | Oliver Robinson | Mental Health related deaths | Catherine McKenna | source |
| 20 Jan 2026 | Linda Fury | Suicide (from 2015) | Chris Morris | source |
| 9 Oct 2025 | Derek Crowther | Hospital Death (Clinical Procedures and medical management) related deaths | Chris Morris | source |
| 20 Aug 2025 | Masood Hamid | Hospital Death (Clinical Procedures and medical management) related deaths |State Custody related deaths | Joanne Kearsley | source |
| 8 Aug 2025 | Jessica Smithson | Suicide (from 2015) | Joanne Kearsley | source |
| 28 Jul 2025 | Gareth Tatchell | Hospital Death (Clinical Procedures and medical management) related deaths | Aled Gruffydd | source |
| 19 Mar 2025 | Sheridan Pickett | Suicide (from 2015) | Jyoti Gill | source |
| 3 Feb 2025 | Afolabi Ojerinde | Suicide (from 2015) | Zak Golombeck | source |
| 18 Nov 2024 | Richard Brookes | Suicide (from 2015) | Anna Morris | source |
| 2 Oct 2024 | Sean Heath | Suicide (from 2015) | Mental Health related deaths | Christopher Murray | source |
| 18 Sep 2024 | David Power | Suicide (from 2015) | Mental Health related deaths | Community health care and emergency services related deaths | Anna Morris KC | source |
| 12 Aug 2024 | David Thompson | Mental Health related deaths | Joanne Kearsley | source |
| 18 Jul 2024 | Sasha Drysdale | Hospital Death (Clinical Procedures and medical management) related deaths | Chris Morris | source |
| 29 May 2024 | Elizabeth McCann | Other related deaths | Alison Mutch | source |
| 15 May 2024 | Benjamin Sulzbacher | Suicide (from 2015) | Joanne Kearsley | source |
| 14 Mar 2024 | Tobias Mannering-Jones | Suicide (from 2015) | Alison Mutch | source |
| 14 Feb 2024 | Alfie Nicholls | Child Death (from 2015) | Alison Mutch | source |
| 8 Dec 2023 | Charlene Roberts | Alcohol, drugs medication related deaths | Mental Health related deaths | Joanne Kearsley | source |
| 30 Nov 2023 | Donna Donnellan | Other related deaths | Joanne Kearsley | source |
| 24 Nov 2023 | Teresa Chmielek | Suicide (from 2015) | Catherine McKenna | source |
| 9 Oct 2023 | Mark McKessy | Alcohol, drugs medication related death | Mental Health related deaths | Hospital Death (Clinical Procedures and medical management) related deaths | Alison Mutch | source |
| 21 Jul 2023 | Corinne Haslam | Hospital Death (Clinical Procedures and medical management) related deaths | Chris Morris | source |
| 16 May 2023 | Carl Thompson | Alcohol, drugs medication related deaths | Mental Health related deaths | Anna Morris | source |
| 19 Nov 2022 | Sarah McGarrigle | Alcohol, drug and medication related deaths | Catherine McKenna | source |
| 5 Sep 2022 | James Tice | Suicide (from 2015) | Mental Health related deaths | Community health care and emergency services related deaths | Catherine McKenna | source |
| 26 Aug 2022 | Christopher Lloyd | Suicide (from 2015) | Mental Health related deaths | Chris Morris | source |
| 17 Aug 2022 | Susan Regan | Suicide (from 2015) | Mental Health related deaths | Christopher Murray | source |
| 4 Feb 2022 | Joy Burgess | Mental Health related deaths | Suicide (from 2015) | Hospital Death (Clinical Procedures and medical management) related deaths | Other related deaths | Chris Morris | source |
| 23 Dec 2021 | Sameena Javed | Community health care | Catherine McKenna | source |
| 17 Dec 2021 | Nichola Lomax | Hospital Death (Clinical Procedures and medical management) related deaths | Mental Health related deaths | Other related deaths | Joanne Kearsley | source |
| 28 May 2021 | Angela Frost | Hospital Death (Clinical Procedures and medical management) related deaths | Mental Health related deaths | Suicide (from 2015) | Alcohol, drug and medication related deaths | Catherine McKenna | source |
| 21 May 2021 | Martin Gibbons | Hospital Death (Clinical Procedures and medical management) related deaths | Mental Health related deaths | Suicide (from 2015) | Alison Mutch | source |
| 30 Apr 2021 | Joanna Leven | Mental Health related deaths | Suicide (from 2015) | Community health care and emergency services related deaths | Hospital Death (Clinical Procedures and medical management) related deaths | Chris Morris | source |
| 18 Nov 2020 | Alfie Gildea | Police related deaths | Child Death (from 2015) | Community health care | Alison Mutch | source |
| 23 Oct 2020 | Sean Owen | Mental heath related deaths; Other related deaths | Catherine McKenna | source |
| 23 Apr 2020 | Gordon Fenton | Hospital Death (Clinical procedures and medical management) related deaths; Mental Health related deaths | Adrian Farrow | source |
| 22 Apr 2020 | Allan Cunliffe | Hospital Death (Clinical Procedures and medical management) related deaths | Jason Wells | source |
| 22 Apr 2020 | Sam Pringle | Mental Health related deaths; Suicide (from 2015); Community health care related deaths | Jason Wells | source |
| 12 Mar 2020 | Jason Pendlebury | Alcohol, Drugs and medication related deaths; Mental health related deaths; other related deaths | Matthew Cox | source |
| 20 Jan 2020 | Samantha Savage-Greene | Community health care related deaths; Mental Health related deaths; Suicide (from 2015) | Andrew Bridgman | source |
| 17 Jan 2020 | Shneur Kaye | Child Death (from 2015); Community health care and emergency services related deaths; Product related deaths | Edward Morgan | source |
| 24 Dec 2019 | Julie Taylor | Care Home Health related deaths | Alison Mutch | source |
| 13 Dec 2019 | Steven Marsland | Community health care services related deaths; Hospital Death (Clinical Procedures and medical management) related deaths; Suicide (from 2015) | Alison Mutch | source |
| 6 Nov 2019 | Hazel Lewis | Hospital Death (Clinical Procedures and medical management) related deaths | Catherine McKenna | source |
| 24 Sep 2019 | Muhammed Haleem | Emergency services related deaths (2019 onwards); Hospital Death (Clinical Procedures and medical management) related deaths | Catherine McKenna | source |
| 19 Sep 2019 | Ian Bromley | Hospital Death (Clinical Procedures and medical management) related deaths; Suicide (from 2015) | Chris Morris | source |
| 4 Jul 2019 | Miriam Tighe | Care Home Health related deaths; Community health care related deaths; Hospital Death (Clinical Procedures and medical management) related deaths | Rachel Galloway | source |
| 29 Apr 2019 | David Price | Alcohol, drug and medication related deaths | Alison Mutch | source |
| 19 Mar 2019 | Graham Tailby | Hospital Death (Clinical Procedures and medical management) related deaths | John Hobson | source |
| 14 Feb 2019 | John Mellor | Hospital Death (Clinical Procedures and medical management) related deaths | Nicholas Flanagan | source |
| 12 Feb 2019 | Heather Carey | Hospital Death (Clinical Procedures and medical management) related deaths; Mental Health related deaths; Suicide (from 2015) | Andrew Bridgman | source |
| 28 Jan 2019 | Conor Crutchley | Hospital Death (Clinical Procedures and medical management) related deaths | Christopher Morris | source |
| 25 Jan 2019 | Gareth Bickerstaff | Emergency Services related deaths; Mental Health related deaths | Lisa Hashmi | source |
| 28 Dec 2018 | Gregory Rewkowski | Community health care and emergency services related deaths | Joanne Kearsley | source |
| 22 Nov 2018 | Matthew Craven | Hospital Death (Clinical Procedures and medical management) related deaths; Mental Health related deaths | Alison Mutch | source |
| 26 Jul 2018 | Astonn Mitchell-Male | Hospital Death (Clinical Procedures and medical management) related deaths; Mental Health related deaths | Lisa Hashmi | source |
| 25 Jul 2018 | Paul Allan | Hospital Death (Clinical Procedures and medical management) related deaths; Mental Health related deaths | Russell Caller | source |
| 19 Apr 2018 | Adrian Jennings | Hospital Death (Clinical Procedures and medical management) related deaths | Alison Mutch | source |
| 10 Apr 2018 | Andrew Reid | Community health care and emergency services related deaths | Alison Mutch | source |
| 13 Mar 2018 | Catherine Kennedy | Hospital Death (Clinical Procedures and medical management) related deaths | Chris Morris | source |
| 22 Dec 2017 | Russell Robb | Hospital Death (Clinical Procedures and medical management) related deaths | Alison Mutch | source |
| 30 Nov 2017 | Lindsey Hassall | Community health care and emergency services related deaths; Hospital Death (Clinical Procedures and medical management) related deaths | Alison Mutch | source |
| 16 Nov 2017 | Timothy Smedley | Hospital Death (Clinical Procedures and medical management) related deaths | Lisa Hashmi | source |
| 16 Nov 2017 | John Haines | Hospital Death (Clinical Procedures and medical management) related deaths | Lisa Hashmi | source |
| 30 Oct 2017 | Jane Powell | Other related deaths | Lisa Hashmi | source |
| 30 Oct 2017 | Stuart Campbell | Hospital Death (Clinical Procedures and medical management) related deaths | Alison Mutch | source |
| 16 Aug 2017 | Christopher Fairhurst | Community health care and emergency services related deaths | Lisa Hashmi | source |
| 5 Jun 2017 | David Hamilton | Hospital Death (Clinical Procedures and medical management) related deaths | Alison Mutch | source |
| 15 Mar 2017 | Michael Mahon | Hospital Death (Clinical Procedures and medical management) related deaths | Alison Mutch | source |
| 16 Feb 2017 | Thomas Green | Community health care and emergency services related deaths; Hospital Death (Clinical Procedures and medical management) related deaths; Suicide (from 2015) | Joanne Kearsley | source |
| 8 Dec 2016 | Sandra Brotherton | Hospital Death (Clinical Procedures and medical management) related deaths | Joanne Kearsley | source |
| 8 Dec 2016 | Rachal Murphy | Hospital Death (Clinical Procedures and medical management) related deaths; Child Death (from 2015) | Joanne Kearsley | source |
| 7 Dec 2016 | Dominic Travis | Hospital Death (Clinical Procedures and medical management) related deaths | Lisa Hashmi | source |
| 11 Aug 2016 | Thomas Gallagher | Police related deaths | L Hashmi | source |
| 29 Feb 2016 | Susan George | Hospital Death (Clinical Procedures and medical management) related deaths | Lisa Hashmi | source |
| 12 Nov 2015 | Guy Robinson | Hospital Death (Clinical Procedures and medical management) related deaths | Lisa Hashmi | source |
| 12 May 2015 | Paul McGuigan | Other related deaths | Joanne Kearsley | source |
| 16 Apr 2015 | Kesia Leatherbarrow | Other related deaths; Child Death (from 2015) | Joanne Kearsley | source |
| 16 Dec 2014 | Janette Insley | Mental Health related deaths | Lisa Hashmi | source |
| 5 Sep 2014 | Kane Sparham-Price | Other related deaths | John Pollard | source |
| 18 Mar 2014 | David Chatburn | Community health care and emergency services related deaths | L J Hashmi | source |
| 30 Jan 2014 | Gareth Slater | Mental Health related deaths | Joanne Kearsley | source |
| 8 Jan 2014 | Jonathan Thorpe | Community health care and emergency services related deaths | John Pollard | source |
| 21 Nov 2013 | Lisa Jane Clayton | Mental health related death | Lisa Hashmi | source |
| 30/04/26 | Joseph Cooper | Chris Morris | source |
These counts are a floor, not a total. A report is listed here only when it names the organisation in text our pipeline could read; scanned reports with poor OCR, and reports that name only a hospital site or an individual, are missed. Always check the source report.
Get notified when a new PFD report naming Pennine Care NHS Foundation Trust is published.
What the recurring concerns are, and which were raised more than once.
The cleaned, OCR'd, metadata-tagged corpus.