72 Prevention of Future Deaths reports written by Jacqueline Lake, 2014–2025. Each one is a coroner's formal warning that something could cause more deaths unless it changes. Full text of every report is on this site.
63 of 72 (88%) have at least one response published on judiciary.uk.
This counts responses published against the report by anyone, not whether a particular body replied. Publication is at the Chief Coroner's discretion and was far less consistent in the corpus's early years, so read a low figure as a prompt to open the reports, not as a finding.
| Date | Report | Category | Responses |
|---|---|---|---|
| 2025 | Susan Clissold | Community health care and emergency services related deaths | 1 |
| 2024 | Kenneth King | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2024 | John Riley | Care Home Health related deaths | 1 |
| 2024 | Malcolm Taylor | Suicide (from 2015), Mental Health related deaths | 1 |
| 2024 | David Curry | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2024 | Pauline Spedding | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2024 | Edith Alden | Care Home Health related deaths | 1 |
| 2024 | Christopher Sidle | Hospital Death (Clinical Procedures and medical management) related deaths | 2 |
| 2023 | Geoffrey Whatling | Care Home Health related deaths | |
| 2023 | John Winsworth | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2023 | Geoffrey Hoad | Hospital Death (Clinical Procedures and medical management) related deaths, Emergency services related deaths (2019 onwards) | 3 |
| 2023 | Melissa Kerr | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2023 | Eileen Walsh | Care Home Health related deaths | 1 |
| 2023 | Peter Seaby | Care Home Health related deaths | 1 |
| 2023 | Lyn Brind | Hospital Death (Clinical Procedures and medical management) related deaths, Emergency services related deaths (2019 onwards) | 1 |
| 2022 | Janice Hopper | Care Home Health related deaths | 1 |
| 2022 | Bonnie Webster | Child Death (from 2015), Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2022 | Lewis Begley | Alcohol, drug and medication related deaths | 1 |
| 2022 | Zachariah Richardson | Accident at Work and Health and Safety related deaths | 1 |
| 2022 | Christina Ruse | Emergency services related deaths (2019 onwards) | 2 |
| 2022 | Lilian Behrendt | Care Home Health related deaths, Emergency services related deaths (2019 onwards) | 1 |
| 2022 | Michael Wysockyj | Hospital Death (Clinical Procedures and medical management) related deaths, Emergency services related deaths (2019 onwards) | 1 |
| 2022 | Tracy Wood | Hospital Death (Clinical Procedures and medical management) related deaths, Mental Health related deaths | 1 |
| 2022 | Irene Fitches | Hospital Death (Clinical Procedures and medical management) related deaths | |
| 2022 | Theo Brennan-Hulme | Hospital Death (Clinical Procedures and medical management) related deaths, Mental Health related deaths | 1 |
| 2022 | Anthony Rode | Accident at Work and Health and Safety related deaths, Other related deaths | 1 |
| 2021 | Jane Bush | Hospital Death (Clinical Procedures and medical management) related deaths, Mental Health related deaths | 1 |
| 2021 | Ben King | Hospital Death (Clinical Procedures and medical management) related deaths, Care Home Health related deaths | 2 |
| 2021 | Peggy Copeman | Emergency services related deaths (2019 onwards) | 1 |
| 2020 | Margaret Sales | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2020 | Sarah Gibbs | Hospital Death (Clinical Procedures and medical management) related deaths, Emergency Services related deaths | 1 |
| 2020 | Kobi Wright | Hospital Death (Clinical Procedures and medical management) related deaths, Child Death (from 2015) | 2 |
| 2020 | Ava-May Littleboy | Child Death (from 2015), Other related deaths | 3 |
| 2020 | Dudley Howe | Road (Highways Safety) related deaths | 1 |
| 2019 | Tyla Cook | Alcohol, drug and medication related deaths, Child Death (from 2015) | 4 |
| 2019 | Carol Jennings | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2019 | James Delaney | Care Home Health related deaths | 1 |
| 2019 | Nyall Brown | Mental Health related deaths, Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2019 | Peter Knight | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2019 | Ellie Long | Child Death (from 2015), Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2019 | Tamsin Grundy | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2019 | Robert Chandler | Emergency services related deaths (2019 onwards) | 1 |
| 2019 | Ruth Whitmore | Hospital Death (Clinical Procedures and medical management) related deaths | |
| 2018 | Kirsty Tolley | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2017 | Benjamin Goodrum | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2017 | Brian Stannard | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2017 | Jakub Moczyk | Other related deaths | 1 |
| 2017 | Maya Kantengule | Other related deaths, Child Death (from 2015) | 1 |
| 2017 | David Read | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2016 | Arthur Mason | Accident at Work and Health and Safety related deaths | 1 |
| 2016 | Lee Hoyle | Other related deaths | 1 |
| 2015 | Christopher Higgins | Suicide (from 2015) | 3 |
| 2015 | Peter Buckle | Accident at Work and Health and Safety related deaths | 1 |
| 2015 | Solomon Bealey | Community health care and emergency services related deaths, Child Death (from 2015) | 1 |
| 2015 | Thomas Thurling | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2015 | Christopher Watson | Other related deaths | 1 |
| 2015 | Barbara Mayer | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2015 | Nicola Tweedy | Hospital Death (Clinical Procedures and medical management) related deaths | 2 |
| 2015 | Darren Wright | State Custody related deaths | 3 |
| 2015 | Martha Seaward | Road (Highways Safety) related deaths, Child Death (from 2015) | 1 |
| 2015 | Robert Anstice | Hospital Death (Clinical Procedures and medical management) related deaths | |
| 2014 | David Mountain | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2014 | Darren Hayes | Other related deaths | 1 |
| 2014 | Richard Turner | Accident at Work and Health and Safety related deaths | |
| 2014 | Michael Harman | Community health care and emergency services related deaths | 1 |
| 2014 | Jackson Mitchell | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2014 | Ann Wells | Hospital Death (Clinical Procedures and medical management) related deaths | |
| 2014 | Graeme Kidd | Hospital Death (Clinical Procedures and medical management) related deaths | |
| 2014 | Margaret Connor | Care Home Health related deaths | 1 |
| 2014 | Kathryn Sawyer | Community health care and emergency services related deaths | 1 |
| 2014 | Susan Poore | Hospital Death (Clinical Procedures and medical management) related deaths | |
| 2014 | Ryan Pettengell | Other related deaths |
See every Prevention of Future Deaths report matching Jacqueline Lake, and how often a new one appears.
What would an alert for this have sent me? Search the full text
Free to try — the preview shows the real matches and how many arrived in the last 12 months. Your first email alert is free.