180 Prevention of Future Deaths reports categorised Wales prevention of future deaths reports (2019 onwards), 2019–2026. Each one is a coroner's formal warning that something could cause more deaths unless it changes. Full text of every report is on this site.
156 of 180 (87%) have at least one response published on judiciary.uk.
This counts responses published against the report by anyone, not whether a particular body replied. Publication is at the Chief Coroner's discretion and was far less consistent in the corpus's early years, so read a low figure as a prompt to open the reports, not as a finding.
| Date | Report | Coroner | Category | Responses |
|---|---|---|---|---|
| 2026 | Summer Mant | Rachel Knight | Child Death (from 2015), Wales prevention of future deaths reports (2019 onwards) | |
| 2026 | Helen Patching, Rachael Patching and Corey Longdon | Rachel Knight | Other related deaths, Wales prevention of future deaths reports (2019 onwards) | |
| 2026 | Della Calvey | Caroline Saunders | Hospital Death (Clinical Procedures and medical management) related deaths, Wales prevention of future deaths reports (2019 onwards) | 2 |
| 2026 | Joan Read Prevention of future deaths report | Rachel Knight | Hospital Death (Clinical Procedures and medical management) related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2026 | Ryan Harding Prevention of future deaths report | David Regan | Alcohol, drug and medication related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2026 | Lyn Maher | Rachel Knight | Alcohol, drug and medication related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2025 | Matthew Singh Prevention of future deaths report | Kate Robertson | State Custody related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2025 | Oliver Gorman | Andrew Bridgman | Child Death (from 2015), Wales prevention of future deaths reports (2019 onwards) | 4 |
| 2025 | Alexander Lewis | Aled Gruffydd | Road (Highways Safety) related deaths, Wales prevention of future deaths reports (2019 onwards) | 3 |
| 2025 | Caitlin Imber | John Gittins | Mental Health related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2025 | Theo Treharne-Jones | Gavin Knox | Child Death (from 2015), Other related deaths | 2 |
| 2025 | Milos Jankovic | Rachel Knight | Hospital Death (Clinical Procedures and medical management) related deaths, Wales prevention of future deaths reports (2019 onwards) | 2 |
| 2025 | Pamela Singh | Gavin Knox | Other related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2025 | Brian Davies | Aled Gruffydd | Other related deaths, Wales prevention of future deaths reports (2019 onwards) | 2 |
| 2025 | Gareth Johnson | Kerrie Burge | Hospital Death (Clinical Procedures and medical management) related deaths, Wales prevention of future deaths reports (2019 onwards) | 2 |
| 2025 | Peter Thomas | Rachel Knight | Hospital Death (Clinical Procedures and medical management) related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2025 | Edward Funnell | Andrew Morse | Hospital Death (Clinical Procedures and medical management) related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2025 | Lewis Petryszyn | Patricia Morgan | State Custody related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2025 | Robyn Chambers | Caroline Saunders | Child Death (from 2015), Emergency services related deaths (2019 onwards) | 1 |
| 2025 | Liliwen Thomas | Rachel Knight | Child Death (from 2015), Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2025 | Valerie Hill | Graeme Hughes | Care Home Health related deaths, Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2025 | Valerie Hill | Graeme Hughes | Emergency services related deaths (2019 onwards), Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2025 | David Ejimofor | Edward Ramsay | Child Death (from 2015), Wales prevention of future deaths reports (2019 onwards) | 3 |
| 2025 | Jeanette Sidlow Beech | Kate Robertson | Alcohol, drug and medication related deaths, Emergency services related deaths (2019 onwards) | 1 |
| 2025 | Marina Waldron | Caroline Saunders | Hospital Death (Clinical Procedures and medical management) related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2025 | Etta-Lili Stockwell-Parry | Kate Robertson | Child Death (from 2015), Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2025 | Robert Smith | Andrew Morse | Suicide (from 2015), Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2025 | Christopher Brazil | Louisa Corcoran | Alcohol, drug and medication related deaths, Wales prevention of future deaths reports (2019 onwards) | 2 |
| 2025 | Martin Saunders | Kerrie Burge | Road (Highways Safety) related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2025 | Patricia Catterall | John Gittins | Care Home Health related deaths, Wales prevention of future deaths reports (2019 onwards) | 2 |
| 2025 | Emma Hill | John Gittins | Wales prevention of future deaths reports (2019 onwards), Road (Highways Safety) related deaths | 1 |
| 2025 | Leanne Carroll | Kate Robertson | Mental Health related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2025 | Colin Colley | Rachel Knight | Hospital Death (Clinical Procedures and medical management) related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2025 | Rhiannon Williams | Kirsten Heaven | Suicide (from 2015), Wales prevention of future deaths reports (2019 onwards) | 2 |
| 2025 | Jean Pike | Kirsten Heaven | Suicide (from 2015), Mental Health related deaths | 1 |
| 2025 | Annette Lewis | Kerrie Burge | Hospital Death (Clinical Procedures and medical management) related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2025 | Amy Padley | Kirsten Heaven | Hospital Death (Clinical Procedures and medical management) related deaths, Mental Health related deaths | 1 |
| 2025 | Ann Cotgrove | John Gittins | Hospital Death (Clinical Procedures and medical management) related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2025 | Jeffrey Tyler | Caroline Saunders | Emergency services related deaths (2019 onwards), Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2025 | Ian Jones | Gavin Knox | Road (Highways Safety) related deaths, Product related deaths | 1 |
| 2025 | Carl Butler and Sean Brett | John Gittins | Road (Highways Safety) related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2025 | Donald Mitchell | Patricia Morgan | Road (Highways Safety) related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2025 | Jackson Yeow | David Regan | Child Death (from 2015), Emergency services related deaths (2019 onwards) | 1 |
| 2024 | Huw Erasmus | Caroline Saunders | Wales prevention of future deaths reports (2019 onwards), Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2024 | Muhammad & Naemat Esmael | Kirsten Heaven | Wales prevention of future deaths reports (2019 onwards), Product related deaths | 2 |
| 2024 | Andrew Howat | John Gittins | Road (Highways Safety) related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2024 | Margaret Daly | John Gittins | Wales prevention of future deaths reports (2019 onwards), Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2024 | Shirley Hughes | John Gittins | Wales prevention of future deaths reports (2019 onwards), Emergency services related deaths (2019 onwards) | 1 |
| 2024 | Jean Thomas | Caroline Saunders | Wales prevention of future deaths reports (2019 onwards), Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2024 | Peter Parker | Aled Gruffydd | Emergency services related deaths (2019 onwards), Wales prevention of future deaths reports (2019 onwards) | 3 |
| 2024 | Wilfred Fitchett, Jevon Hirst, Hugo Morris and Harvey Owen | Kate Robertson | Road (Highways Safety) related deaths, Wales prevention of future deaths reports (2019 onwards) | 3 |
| 2024 | John Follon | Gaynor Kynaston | Hospital Death (Clinical Procedures and medical management) related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2024 | Sara Grinnell | Patricia Morgan | Hospital Death (Clinical Procedures and medical management) related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2024 | Kay Simmonds | Caroline Saunders | Alcohol, drug and medication related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2024 | Marjorie Michael | Caroline Saunders | Emergency services related deaths (2019 onwards), Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2024 | Philips Evans | Kate Roberston | Hospital Death (Clinical Procedures and medical management) related deaths, Alcohol, drug and medication related deaths | 1 |
| 2024 | Paul Roberts | John Gittins | Mental Health related deaths, Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2024 | Isobel Stapleton | David Regan | Suicide (from 2015), Wales prevention of future deaths reports (2019 onwards) | 2 |
| 2024 | Susan Williams | Paul Bennett | Hospital Death (Clinical Procedures and medical management) related deaths, Wales prevention of future deaths reports (2019 onwards) | 2 |
| 2024 | Stefan Walker | Edward Ramsay | Alcohol, drug and medication related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2024 | Eric Thompson | Kate Robertson | Hospital Death (Clinical Procedures and medical management) related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2024 | Clara Winter | Kerrie Burge | Hospital Death (Clinical Procedures and medical management) related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2024 | Sylvia Evans | Caroline Saunders | Emergency services related deaths (2019 onwards), Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2024 | Ben Harrison | Kate Robertson | Hospital Death (Clinical Procedures and medical management) related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2024 | Nicholas Harrison | Kirsten Heaven | Other related deaths, Mental Health related deaths | 4 |
| 2024 | Maureen Owens | John Gittins | Hospital Death (Clinical Procedures and medical management) related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2024 | Alan Davies | David Regan | State Custody related deaths, Wales prevention of future deaths reports (2019 onwards) | 3 |
| 2024 | Neil Edwards | Caroline Saunders | Hospital Death (Clinical Procedures and medical management) related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2024 | Jane Walker | Kate Robertson | Other related deaths, Alcohol, drug and medication related deaths | 1 |
| 2024 | Jean Thomas | Aled Gruffydd | Emergency services related deaths (2019 onwards), Wales prevention of future deaths reports (2019 onwards) | 2 |
| 2024 | Jennifer Trigger | John Gittins | Hospital Death (Clinical Procedures and medical management) related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2024 | Nesta Jones | Kate Robertson | Hospital Death (Clinical Procedures and medical management) related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2024 | Benjamin Leonard | David Pojur | Child Death (from 2015), Other related deaths | 8 |
| 2024 | Joseph Cattle | Gavin Knox | Alcohol, drug and medication related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2024 | Teresa Bennett | Sarah Riley | Alcohol, drug and medication related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2024 | Mouayed Bashir | Caroline Saunders | Alcohol, drug and medication related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2024 | Brian James | Patricia Morgan | Emergency services related deaths (2019 onwards), Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2024 | Philip Taylor | Kate Robertson | Suicide (from 2015), Wales prevention of future deaths reports (2019 onwards) | 2 |
| 2024 | Christopher Kapessa | David Regan | Child Death (from 2015), Other related deaths | 1 |
| 2023 | Lynda Blackmore | Graeme Hughes | Emergency services related deaths (2019 onwards), Wales prevention of future deaths reports (2019 onwards) | 3 |
| 2023 | Bronwen Morgan | Graeme Hughes | Suicide (from 2015), Wales prevention of future deaths reports (2019 onwards) | |
| 2023 | Jennifer Campbell | Kate Robertson | Hospital Death (Clinical Procedures and medical management) related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2023 | Richard Griffiths | Kate Robertson | Suicide (from 2015), Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2023 | Rashdah Bhatti | John Gittins | Wales prevention of future deaths reports (2019 onwards), Emergency services related deaths (2019 onwards) | 1 |
| 2023 | Mary Jones | Kate Robertson | Wales prevention of future deaths reports (2019 onwards), Emergency services related deaths (2019 onwards) | 1 |
| 2023 | Emlyn Roberts | John Gittins | Wales prevention of future deaths reports (2019 onwards), Emergency services related deaths (2019 onwards) | |
| 2023 | Jean Frickel | Kate Sutherland | Wales prevention of future deaths reports (2019 onwards), Emergency services related deaths (2019 onwards) | |
| 2023 | Leonard Harmsworth | Kate Sutherland | Wales prevention of future deaths reports (2019 onwards), Emergency services related deaths (2019 onwards) | |
| 2023 | Andrew Shambrook | John Gittins | Suicide (from 2015), Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2023 | Nancy Price | Kate Sutherland | Hospital Death (Clinical Procedures and medical management) related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2023 | Ben Harrison | Kate Sutherland | Suicide (from 2015), Wales prevention of future deaths reports (2019 onwards) | |
| 2023 | David Strachan | Kate Sutherland | Wales prevention of future deaths reports (2019 onwards), Emergency services related deaths (2019 onwards) | 2 |
| 2023 | Twm Bryn | Sarah Riley | Wales prevention of future deaths reports (2019 onwards), Suicide (from 2015) | 1 |
| 2023 | Hannah Warren | Edward Ramsay | Other related deaths, Wales prevention of future deaths reports (2019 onwards) | 3 |
| 2023 | Mary White | Naomi Rees | Wales prevention of future deaths reports (2019 onwards), Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2023 | Dorothy Jones | Caroline Saunders | Emergency services related deaths (2019 onwards), Wales prevention of future deaths reports (2019 onwards) | 2 |
| 2023 | Lucy Jones | Caroline Saunders | Suicide (from 2015), Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2022 | Emma Powell | John Gittins | Other related deaths, Wales prevention of future deaths reports (2019 onwards) | 2 |
| 2022 | Glenys Phipps | Caroline Saunders | Hospital Death (Clinical Procedures and medical management) related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2022 | Yvonne Rankin | Rachel Knight | Hospital Death (Clinical Procedures and medical management) related deaths, Wales prevention of future deaths reports (2019 onwards) | 2 |
| 2022 | Akeem Rhoden | Rachel Knight | Other related deaths, Wales prevention of future deaths reports (2019 onwards) | 2 |
| 2022 | Susan Perry | Graeme Hughes | Alcohol, drug and medication related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2022 | Maria Whale | Sarah Jane Richards | Wales prevention of future deaths reports (2019 onwards), Emergency services related deaths (2019 onwards) | 2 |
| 2022 | John White | Graeme Hughes | Suicide (from 2015), Wales prevention of future deaths reports (2019 onwards) | |
| 2022 | Glendys Roberts | Kate Sutherland | Emergency services related deaths (2019 onwards), Wales prevention of future deaths reports (2019 onwards) | 2 |
| 2022 | Matthew Rouch | Rachel Knight | Wales prevention of future deaths reports (2019 onwards), Road (Highways Safety) related deaths | 1 |
| 2022 | Aaron Edwards | Rachael Knight | Road (Highways Safety) related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2022 | Gareth Williams | Caroline Saunders | Suicide (from 2015), Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2022 | Hemanta Rai | Rachel Knight | Other related deaths, Wales prevention of future deaths reports (2019 onwards) | 2 |
| 2022 | Kieran Crimmins | Paul Bennett | Suicide (from 2015), Mental Health related deaths | |
| 2022 | Gwynne Samuel | Caroline Saunders | Emergency services related deaths (2019 onwards), Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2022 | Raymond Gillespie | Kate Sutherland | Emergency services related deaths (2019 onwards), Wales prevention of future deaths reports (2019 onwards) | |
| 2022 | Michael Williams | John Gittins | Road (Highways Safety) related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2022 | Donald Compton | Dr Sarah Jane Richards | Wales prevention of future deaths reports (2019 onwards), Hospital Death (Clinical Procedures and medical management) related deaths | |
| 2022 | Margaret Lewis | Dr Sarah Jane Richards | Wales prevention of future deaths reports (2019 onwards), Road (Highways Safety) related deaths | 1 |
| 2022 | Marvin Rue | Caroline Saunders | Hospital Death (Clinical Procedures and medical management) related deaths, Wales prevention of future deaths reports (2019 onwards) | |
| 2022 | Sarah Gilbert-Jones | Graeme Hughes | Emergency services related deaths (2019 onwards), Mental Health related deaths | 1 |
| 2022 | Eirlys Roberts | Katie Sutherland | Care Home Health related deaths, Wales prevention of future deaths reports (2019 onwards) | 2 |
| 2022 | Barbara Young | Caroline Saunders | Emergency services related deaths (2019 onwards), Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2022 | Brian Wareham | Caroline Saunders | Wales prevention of future deaths reports (2019 onwards), Community health care | 2 |
| 2022 | Ian Miller | Caroline Saunders | State Custody related deaths, Suicide (from 2015) | 1 |
| 2021 | Eva Wheeler | Rachel Knight | Hospital Death (Clinical Procedures and medical management) related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2021 | Jonathan Bayliss | Katie Sutherland | Accident at Work and Health and Safety related deaths, Service Personnel related deaths | 1 |
| 2021 | Robert Ellery | David Regan | State Custody related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2021 | Mustafa Abdelkarim | Caroline Saunders | Wales prevention of future deaths reports (2019 onwards), Other related deaths | 1 |
| 2021 | Daniel Hall | Dr Sarah Jane Richards | Mental Health related deaths, Suicide (from 2015) | 1 |
| 2021 | Mared Foulkes | Katie Sutherland | Suicide (from 2015), Other related deaths | 1 |
| 2021 | Susan Merton | John Gittins | Hospital Death (Clinical Procedures and medical management) related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2021 | Robert Wright | David Regan | Hospital Death (Clinical Procedures and medical management) related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2021 | Steven Evans | Caroline Saunders | Other related deaths, Wales prevention of future deaths reports (2019 onwards) | 2 |
| 2021 | Kyle Hurst | John Gittins | Hospital Death (Clinical Procedures and medical management) related deaths, Suicide (from 2015) | 1 |
| 2021 | Siwan Smith | Caroline Saunders | Community health care, Mental Health related deaths | 1 |
| 2021 | Suzanne Regan | Colin Phillips | Road (Highways Safety) related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2021 | Catherine Best | Aled Gruffydd | Hospital Death (Clinical Procedures and medical management) related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2021 | Rhian Roberts | John Gittins | Hospital Death (Clinical Procedures and medical management) related deaths, Wales prevention of future deaths reports (2019 onwards) | |
| 2021 | Valmai West | Caroline Saunders | Hospital Death (Clinical Procedures and medical management) related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2021 | Lynne Lawrence | Caroline Saunders | Road (Highways Safety) related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2021 | Roy Evans | Peter Brunton | Accident at Work and Health and Safety related deaths, Road (Highways Safety) related deaths | 2 |
| 2021 | Hannah Browning | John Gittins | Mental Health related deaths, Community health care | 1 |
| 2020 | Rory Attwood | Caroline Saunders | Mental Health related deaths, Alcohol, drug and medication related deaths | 1 |
| 2020 | Brian Griffiths | Colin Phillips | Road (Highways Safety) related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2020 | Andres Roberts | Colin Phillips | Emergency Services related deaths, Wales prevention of future deaths reports (2019 onwards) | 2 |
| 2020 | Alyn Rees | Caroline Saunders | Emergency Services related deaths, Wales prevention of future deaths reports (2019 onwards) | |
| 2020 | Dean George | Colin Phillips | Alcohol, drug and medication related deaths, State Custody related deaths | 1 |
| 2020 | Ian Weeks | Geraint Williams | State Custody related deaths, Suicide (from 2015) | 1 |
| 2020 | Arthur Hughes | John Gittins | Hospital Death (Clinical Procedures and medical management) related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2020 | Darren Goddard | Sarah Jane Richards | Hospital Death (Clinical Procedures and medical management) related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2020 | Lewys Crawford | Graeme Hughes | Hospital Death (Clinical Procedures and medical management) related deaths, Wales prevention of future deaths reports (2019 onwards) | |
| 2020 | Jon James | Rachel Knight | Alcohol, drug and medication related deaths, Police related deaths | 1 |
| 2020 | Benjamin Leonard | David Pojur | Child Death (from 2015), Other related deaths | 1 |
| 2020 | Deborah Lamont | Graeme Hughes | Suicide (from 2015), Wales prevention of future deaths reports (2019 onwards) | 2 |
| 2019 | Samantha Brousas | Joanna Lees | Emergency services related deaths (2019 onwards), Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2019 | Mark Anderson | Sarah Jane Richards | Road (Highways Safety) related deaths, Wales prevention of future deaths reports (2019 onwards) | |
| 2019 | Luke Jones | John Gittins | Alcohol, drug and medication related deaths, State Custody related deaths | 1 |
| 2019 | Connor Davies | Geraint Williams | Hospital Death (Clinical Procedures and medical management) related deaths, Suicide (from 2015) | 1 |
| 2019 | Thomas Browne | David Regan | Hospital Death (Clinical Procedures and medical management) related deaths, Wales prevention of future deaths reports (2019 onwards) | |
| 2019 | Pamela Moran | Aled Gruffydd | Hospital Death (Clinical Procedures and medical management) related deaths, Wales prevention of future deaths reports (2019 onwards) | |
| 2019 | Peter Connelly | John Gittins | Hospital Death (Clinical Procedures and medical management) related deaths, Wales prevention of future deaths reports (2019 onwards) | |
| 2019 | Paul Mclean | Graeme Hughes | Emergency services related deaths (2019 onwards), Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2019 | Jane Livington | Aled Gruffydd | Mental Health related deaths, Suicide (from 2015) | 1 |
| 2019 | Edna Evans | John Gittins | Care Home Health related deaths, Wales prevention of future deaths reports (2019 onwards) | |
| 2019 | Annette Hewins | Graeme Hughes | Hospital Death (Clinical Procedures and medical management) related deaths, Mental Health related deaths | 1 |
| 2019 | Ffion Jones | David Regan | Emergency services related deaths (2019 onwards), Wales prevention of future deaths reports (2019 onwards) | |
| 2019 | Christopher Summerhayes | Sarah Jane Richards | Hospital Death (Clinical Procedures and medical management) related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2019 | Barbara Humphreys | Ian Boyes | Care Home Health related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2019 | Carl Sargeant | John Gittins | Suicide (from 2015), Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2019 | Glenys Button | Rachel Knight | Hospital Death (Clinical Procedures and medical management) related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2019 | Emily Inglis | Mark Layton | Hospital Death (Clinical Procedures and medical management) related deaths, Mental Health related deaths | |
| 2019 | Jenson Francis | David Regan | Child Death (from 2015), Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2019 | Marion Prance | Rachel Knight | Emergency services related deaths (2019 onwards), Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2019 | Michael Davies | Jonathan Layton | Emergency services related deaths (2019 onwards), Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2019 | Jennifer Handy | Rachael Knight | Child Death (from 2015), Hospital Death (Clinical Procedures and medical management) related deaths | 2 |
| 2019 | Kristopher McDowell | John Gittins | Other related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2019 | Meirion James | Paul Bennett | Mental Health related deaths, State Custody related deaths | |
| 2019 | Jack May | Rachel Knight | Community health care, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2019 | Keith Heatley | Ian Boyes | Hospital Death (Clinical Procedures and medical management) related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2019 | Lyn Morgan | Aled Gruffydd | Road (Highways Safety) related deaths, Wales prevention of future deaths reports (2019 onwards) | 1 |
| 2019 | Matthew Lewis | Graeme Hughes | Emergency services related deaths (2019 onwards), Suicide (from 2015) | 2 |
| 2019 | Calary Davis | David Regan | Child Death (from 2015), Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2019 | Madeline Staples | John Gittins | Hospital Death (Clinical Procedures and medical management) related deaths, Emergency services related deaths (2019 onwards) |
See every Prevention of Future Deaths report matching Wales prevention of future deaths reports (2019 onwards), and how often a new one appears.
What would an alert for this have sent me? Search the full text
Free to try — the preview shows the real matches and how many arrived in the last 12 months. Your first email alert is free.