235 Prevention of Future Deaths reports written by Alison Mutch, 2013–2026. Each one is a coroner's formal warning that something could cause more deaths unless it changes. Full text of every report is on this site.
198 of 235 (84%) have at least one response published on judiciary.uk.
This counts responses published against the report by anyone, not whether a particular body replied. Publication is at the Chief Coroner's discretion and was far less consistent in the corpus's early years, so read a low figure as a prompt to open the reports, not as a finding.
| Date | Report | Category | Responses |
|---|---|---|---|
| 2026 | Madison Smith | Child Death (from 2015) | 1 |
| 2026 | Tamara Logan | Suicide (from 2015) | 1 |
| 2025 | Andrew Hughes | Suicide (from 2015) | 3 |
| 2025 | Alan Peet | Care Home Health related deaths | |
| 2025 | Margaret Crooks | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2025 | Ronald Perry | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2025 | Richard Worswick | Care Home Health related deaths | 2 |
| 2025 | Ricky O’Connell | Emergency services related deaths (2019 onwards) | 1 |
| 2025 | Doreen Swann | Hospital Death (Clinical Procedures and medical management) related deaths | 2 |
| 2025 | Andrew Connolly | Suicide (from 2015) | 1 |
| 2025 | Esme Atkinson | Child Death (from 2015) | 2 |
| 2025 | Janet Anderson | Hospital Death (Clinical Procedures and medical management) related deaths, Mental Health related deaths | 3 |
| 2025 | Jake Lawler | Child Death (from 2015) | 1 |
| 2025 | Louise Rosendale | Alcohol, drug and medication related deaths, Community health care and emergency services related deaths | 2 |
| 2025 | Robert Smith | Mental Health related deaths, Alcohol, drug and medication related deaths | 1 |
| 2025 | Bernard Lyon | Care Home Health related deaths | 3 |
| 2025 | Kenneth Clayton | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2025 | Nathan Shepherd | Suicide (from 2015), State Custody related deaths | 1 |
| 2025 | Paul Williams | Suicide (from 2015) | 1 |
| 2024 | James Boland | Alcohol, drug and medication related deaths | 1 |
| 2024 | Audrey Lambert | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2024 | Leslie Swindells | Community health care and emergency services related deaths, Suicide (from 2015) | 2 |
| 2024 | Paul Clark | Alcohol, drug and medication related deaths | 2 |
| 2024 | Stephen Stringer | Hospital Death (Clinical Procedures and medical management) related deaths | 2 |
| 2024 | George Coulthard | Hospital Death (Clinical Procedures and medical management) related deaths | 3 |
| 2024 | Nisren Abdul-Karim | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2024 | James Astley | Care Home Health related deaths | 2 |
| 2024 | Emilia Allsopp | Community health care and emergency services related deaths | 1 |
| 2024 | John Howlett | Care Home Health related deaths, Hospital Death (Clinical Procedures and medical management) related deaths | 3 |
| 2024 | Allan Hamilton | Community health care and emergency services related deaths | 2 |
| 2024 | Lorraine Procter | Other related deaths | 1 |
| 2024 | David Almond | Hospital Death (Clinical Procedures and medical management) related deaths | 2 |
| 2024 | Lee McHale | Suicide (from 2015), Alcohol, drug and medication related deaths | 1 |
| 2024 | James Cockburn | Hospital Death (Clinical Procedures and medical management) related deaths | 2 |
| 2024 | Lee-Ann Ince | Suicide (from 2015) | 2 |
| 2024 | Linda McLaughlin | Hospital Death (Clinical Procedures and medical management) related deaths | 2 |
| 2024 | Bernard Compton | Emergency services related deaths (2019 onwards) | 1 |
| 2024 | George Broadhurst | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2024 | Elizabeth McCann | Other related deaths | 5 |
| 2024 | Colin Waterhouse | Suicide (from 2015) | 1 |
| 2024 | Michael Clarke | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2024 | Frederick Boyd | Care Home Health related deaths | 1 |
| 2024 | Jordan Howarth | Hospital Death (Clinical Procedures and medical management) related deaths | 2 |
| 2024 | Joseph Miller | Alcohol, drug and medication related deaths | 1 |
| 2024 | Tobias Mannering-Jones | Suicide (from 2015) | 3 |
| 2024 | Alan Smith | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2024 | Elizabeth Brown | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2024 | Alfie Nicholls | Child Death (from 2015) | 2 |
| 2024 | James Day | Service Personnel related deaths, Alcohol, drug and medication related deaths | 1 |
| 2024 | Susan Bracegirdle | Care Home Health related deaths | 2 |
| 2024 | Shahzadi Khan | Alcohol, drug and medication related deaths | 1 |
| 2024 | Terence Briney | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2024 | Rhys Hill | Hospital Death (Clinical Procedures and medical management) related deaths | 2 |
| 2023 | Anthony Williams | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2023 | Kirsty Hendry | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2023 | Holly Mullan | Suicide (from 2015) | 1 |
| 2023 | Terence Davenport | Care Home Health related deaths | 1 |
| 2023 | David Hall | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2023 | Sandra Curran | Other related deaths | 2 |
| 2023 | Mark McKessy | Alcohol, drug and medication related deaths, Mental Health related deaths | 1 |
| 2023 | Thomas Barton | Hospital Death (Clinical Procedures and medical management) related deaths | 2 |
| 2023 | Marion Nickson | Hospital Death (Clinical Procedures and medical management) related deaths | 2 |
| 2023 | Marianne Erika | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2023 | Albert Dovey | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2023 | Elliott Harratt | Child Death (from 2015) | 1 |
| 2023 | Evelyn Dutton | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2023 | Michael Amesbury | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2023 | Bernhard Marek | Emergency services related deaths (2019 onwards) | 2 |
| 2023 | Sylvia Pollitt | Other related deaths | 1 |
| 2023 | Thelma Radmore | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2023 | Jane Wadsworth | Hospital Death (Clinical Procedures and medical management) related deaths | 2 |
| 2023 | Andre Moura | Alcohol, drug and medication related deaths | 2 |
| 2023 | Joan Corcoran | Emergency services related deaths (2019 onwards) | 1 |
| 2023 | Michael Sullivan | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2023 | Rebekah Mills | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2023 | Raymond Lee | Hospital Death (Clinical Procedures and medical management) related deaths | 2 |
| 2023 | Rebecca Fisher | Suicide (from 2015) | 1 |
| 2023 | Sandra Lomax | Hospital Death (Clinical Procedures and medical management) related deaths | 2 |
| 2023 | Celia Sanderson | Road (Highways Safety) related deaths, Hospital Death (Clinical Procedures and medical management) related deaths | 2 |
| 2023 | Benjamin Stanley | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2023 | Patricia Green | Emergency services related deaths (2019 onwards), Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2023 | Kirsty McKie | Other related deaths | 1 |
| 2022 | Ellen MacFarlane | Care Home Health related deaths, Emergency services related deaths (2019 onwards) | 1 |
| 2022 | Philip Day | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2022 | John Fallon | Other related deaths, Care Home Health related deaths | 1 |
| 2022 | Graham Flindle | Other related deaths | 1 |
| 2022 | Irene Davies | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2022 | Diane Austin-Martin | Other related deaths | 1 |
| 2022 | Maureen Harrop | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2022 | Philip Jones | Hospital Death (Clinical Procedures and medical management) related deaths | 2 |
| 2022 | Ernest Bacon | Hospital Death (Clinical Procedures and medical management) related deaths | 2 |
| 2022 | John Kay | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2022 | Malcolm Garrett | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2022 | James Curry | Hospital Death (Clinical Procedures and medical management) related deaths | 2 |
| 2022 | Malcom Garrett | Hospital Death (Clinical Procedures and medical management) related deaths | |
| 2022 | Margaret Warwick | Hospital Death (Clinical Procedures and medical management) related deaths | |
| 2022 | Kathleen Stewart | Emergency services related deaths (2019 onwards) | 1 |
| 2022 | Darren Jones | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2022 | Ronald Hartley | Emergency services related deaths (2019 onwards) | 1 |
| 2022 | Marjorie Walker | Hospital Death (Clinical Procedures and medical management) related deaths, Alcohol, drug and medication related deaths | 2 |
| 2022 | Keith Hopwood | Emergency services related deaths (2019 onwards) | 1 |
| 2022 | Vilem Bock | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2022 | Laura Medcalf | Hospital Death (Clinical Procedures and medical management) related deaths, Mental Health related deaths | 1 |
| 2022 | Oliver Lindsay | Child Death (from 2015), Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2022 | Michelle Jennings | Suicide (from 2015) | 1 |
| 2022 | Mark Jones | Hospital Death (Clinical Procedures and medical management) related deaths, Other related deaths | 1 |
| 2021 | Yousef Makki | Other related deaths, Product related deaths | 1 |
| 2021 | Jos Tartese-Joy | Hospital Death (Clinical Procedures and medical management) related deaths, Child Death (from 2015) | 1 |
| 2021 | Alan Hunter | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2021 | Margaret Kinsey | Hospital Death (Clinical Procedures and medical management) related deaths | |
| 2021 | Serena Roberts | Hospital Death (Clinical Procedures and medical management) related deaths, Community health care and emergency services related deaths | |
| 2021 | Donna Constantine | Police related deaths, Mental Health related deaths | 2 |
| 2021 | Roger Phelps | Hospital Death (Clinical Procedures and medical management) related deaths | |
| 2021 | Bituin Pimlott | Community health care, Suicide (from 2015) | 2 |
| 2021 | Mark Holden | Community health care and emergency services related deaths, Hospital Death (Clinical Procedures and medical management) related deaths | |
| 2021 | Fadhia Seguleh | Hospital Death (Clinical Procedures and medical management) related deaths, Mental Health related deaths | |
| 2021 | Elaine Inns | Alcohol, drug and medication related deaths, Community health care and emergency services related deaths | 1 |
| 2021 | James Golds | Care Home Health related deaths, Other related deaths | 1 |
| 2021 | Maurice Leech | Community health care and emergency services related deaths, Hospital Death (Clinical Procedures and medical management) related deaths | 2 |
| 2021 | Norma Rushworth | Hospital Death (Clinical Procedures and medical management) related deaths, Community health care | 2 |
| 2021 | Stanislaw Zielinski | Mental Health related deaths, Community health care | 3 |
| 2021 | Ian Hall | Community health care, Other related deaths | 1 |
| 2021 | Brian Mottram | Community health care | 1 |
| 2021 | Clive Rivers | Hospital Death (Clinical Procedures and medical management) related deaths, Community health care | 2 |
| 2021 | Darrell Spear | Community health care, Other related deaths | |
| 2021 | Steven Allen | Community health care, Alcohol, drug and medication related deaths | 1 |
| 2021 | Roger Ballard | Hospital Death (Clinical Procedures and medical management) related deaths, Alcohol, drug and medication related deaths | 1 |
| 2021 | Martin Gibbons | Hospital Death (Clinical Procedures and medical management) related deaths, Mental Health related deaths | 2 |
| 2021 | Jade Rayner | Police related deaths, Alcohol, drug and medication related deaths | 2 |
| 2021 | Alan Massam | Care Home Health related deaths, Hospital Death (Clinical Procedures and medical management) related deaths | 3 |
| 2021 | Alfred Jones | Hospital Death (Clinical Procedures and medical management) related deaths | 2 |
| 2021 | Joe Robinson | Alcohol, drug and medication related deaths, Police related deaths | 1 |
| 2021 | Ruth Jones | Care Home Health related deaths | 2 |
| 2021 | Jack Goodwin | Emergency Services related deaths, Other related deaths | 1 |
| 2021 | Carole Mitchell | Mental Health related deaths, Suicide (from 2015) | 2 |
| 2021 | Robert Hardy | Police related deaths, Mental Health related deaths | 1 |
| 2020 | Joseph Brindley | Hospital Death (Clinical Procedures and medical management) related deaths | |
| 2020 | Philip Taylor | Care Home Health related deaths, Community health care and emergency services related deaths | 3 |
| 2020 | Leslie Harris | Hospital Death (Clinical Procedures and medical management) related deaths | 2 |
| 2020 | Anthony Slack | Care Home Health related deaths, Community health care and emergency services related deaths | 5 |
| 2020 | Violet Jackman | Child Death (from 2015), Community health care | 1 |
| 2020 | Alfie Gildea | Police related deaths, Child Death (from 2015) | 6 |
| 2020 | Joseph Hargreaves | Care Home Health related deaths | 1 |
| 2020 | Alison Jeanes | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2020 | Joan Sanderson | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2020 | Christine Neild | Care Home Health related deaths, Other related deaths | 2 |
| 2020 | Brian Murphy | Hospital Death (Clinical Procedures and medical management) related deaths, Community health care | 1 |
| 2020 | Joseph Cheetham | Community health care, Hospital Death (Clinical Procedures and medical management) related deaths | 3 |
| 2020 | Reginald Collins | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2020 | Samuel Garner | Care Home Health related deaths, Hospital Death (Clinical Procedures and medical management) related deaths | 2 |
| 2020 | John Cheetham | Hospital Death (Clinical Procedures and medical management) related deaths, Emergency Services related deaths | 2 |
| 2020 | Joan McIndoe | Emergency Services related deaths, Other related deaths | 1 |
| 2020 | George Townsend | Community healthcare related deaths, Hospital death (Clinical procedures and medical management) related deaths | 1 |
| 2020 | Barry Preston | Hospital Death (Clinical Procedures and medical management) related deaths | 4 |
| 2020 | Evelyn Ross | Hospital Death (Clinical Procedures and medical management) related deaths, Other related deaths | 2 |
| 2020 | Mary Brady | Care Home Health related deaths, Mental Health related deaths | 2 |
| 2020 | Wendy Wilkes | Alcohol, drug and medication related deaths, Community health care | 2 |
| 2020 | Shaun Turner | Alcohol, drug and medication related deaths, Mental Health related deaths | 1 |
| 2020 | Elaine Renshaw | Alcohol, drug and medication related deaths | |
| 2020 | Beryl Holland | Emergency services related deaths (2019 onwards), Hospital Death (Clinical Procedures and medical management) related deaths | 2 |
| 2019 | Julie Taylor | Care Home Health related deaths | 2 |
| 2019 | Lewis Mendelson | Community health care | 2 |
| 2019 | Arnold Ward | Care Home Health related deaths | 3 |
| 2019 | Joyce Marchant | Hospital Death (Clinical Procedures and medical management) related deaths | |
| 2019 | Shirley Nightingale | Hospital Death (Clinical Procedures and medical management) related deaths | |
| 2019 | Clive Miles | Community health care (Including primary care, GP) related deaths, Alcohol, drug and medication related deaths | 1 |
| 2019 | Catherine McNamara | Alcohol, drug and medication related deaths, Community health care (Including primary care, GP) related deaths | |
| 2019 | Steven Marsland | Community health care and emergency services related deaths, Hospital Death (Clinical Procedures and medical management) related deaths | |
| 2019 | Katie Croft | Child Death (from 2015), Suicide (from 2015) | |
| 2019 | Averil Skoric | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2019 | Oliver Sharp | Alcohol, drug and medication related deaths, Mental Health related deaths | |
| 2019 | Charles Williamson | Hospital Death (Clinical Procedures and medical management) related deaths | 2 |
| 2019 | Julie Barrow | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2019 | Mary Jones | Hospital Death (Clinical Procedures and medical management) related deaths | |
| 2019 | Kaiya Campbell | Child Death (from 2015), Hospital Death (Clinical Procedures and medical management) related deaths | |
| 2019 | Graham Earl | Hospital Death (Clinical Procedures and medical management) related deaths | |
| 2019 | Caspian Thorn | Child Death (from 2015), Hospital Death (Clinical Procedures and medical management) related deaths | |
| 2019 | Peter Harrison | Suicide (from 2015) | |
| 2019 | Hannah Bharaj | Suicide (from 2015), Mental Health related deaths | |
| 2019 | Xander Curran-Pass | Hospital Death (Clinical Procedures and medical management) related deaths, Child Death (from 2015) | |
| 2019 | Adam Harris | Alcohol, drug and medication related deaths, State Custody related deaths | 1 |
| 2019 | Sophie Lyons | Road (Highways Safety) related deaths | 2 |
| 2019 | Mason Logue | Child Death (from 2015), Hospital Death (Clinical Procedures and medical management) related deaths | |
| 2019 | Faye Allen | Alcohol, drug and medication related deaths, Emergency services related deaths (2019 onwards) | 1 |
| 2019 | David Price | Alcohol, drug and medication related deaths | 1 |
| 2019 | Danyon Chesters | Mental Health related deaths, Railway related deaths | 1 |
| 2019 | Dwayne Thompson | Other related deaths | 1 |
| 2019 | Dane Pearson | Mental Health related deaths, Suicide (from 2015) | 1 |
| 2019 | Ruth Gregory | Care Home Health related deaths | 1 |
| 2019 | Jacqueline Elliott | Alcohol, drug and medication related deaths, Community health care | 1 |
| 2019 | Michael Flynn | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2018 | Joan Wright | Care Home Health related deaths | 1 |
| 2018 | Kenneth Bardsley | Product related deaths | |
| 2018 | Cady Stewart | Suicide (from 2015) | |
| 2018 | Richard Whale | Other related deaths | 3 |
| 2018 | Maria Hryniw | Hospital Death (Clinical Procedures and medical management) related deaths | 2 |
| 2018 | Savannah-Rose Owen | Child Death (from 2015), Product related deaths | 2 |
| 2018 | Matthew Craven | Hospital Death (Clinical Procedures and medical management) related deaths, Mental Health related deaths | 1 |
| 2018 | Joseph Grantham | Hospital Death (Clinical Procedures and medical management) related deaths, Child Death (from 2015) | |
| 2018 | Andrew Collins | Community health care and emergency services related deaths | 1 |
| 2018 | Donald Berry | Care Home Health related deaths | 3 |
| 2018 | Sheila Hadfield | Hospital Death (Clinical Procedures and medical management) related deaths, Mental Health related deaths | 1 |
| 2018 | Mary Ryder | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2018 | Bridget Marie Connell-Graham | Child Death (from 2015), Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2018 | Robert Wrinch | Hospital Death (Clinical Procedures and medical management) related deaths | |
| 2018 | Aniyah Winston | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2018 | Jane Parker | Care Home Health related deaths | |
| 2018 | John Derwent | Hospital Death (Clinical Procedures and medical management) related deaths | |
| 2018 | Carter Jepson | Other related deaths, Child Death (from 2015) | 1 |
| 2018 | Alfie Scambler-Holt | Hospital Death (Clinical Procedures and medical management) related deaths | |
| 2018 | Novia Delima | Child Death (from 2015), Hospital Death (Clinical Procedures and medical management) related deaths | |
| 2018 | Adrian Jennings | Hospital Death (Clinical Procedures and medical management) related deaths | 3 |
| 2018 | Peter Stojilkovic | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2018 | Leigh Wilde | Other related deaths | |
| 2018 | Venkata Kagga | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2018 | George French-Russell | Hospital Death (Clinical Procedures and medical management) related deaths, Community health care and emergency services related deaths | 3 |
| 2018 | Christopher Hutton | Other related deaths | 1 |
| 2018 | Paul Daniels | Accident at Work and Health and Safety related deaths | 3 |
| 2017 | Russell Robb | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2017 | Margaret Postill | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2017 | Lindsey Hassall | Community health care and emergency services related deaths, Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2017 | Stuart Campbell | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2017 | Glenys Pollitt | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2017 | Ian Leak | Other related deaths | 1 |
| 2017 | Philip Clayton | Road (Highways Safety) related deaths | 1 |
| 2017 | Ivy Mitchell | Care Home Health related deaths | 1 |
| 2017 | Matthew Edwards | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2017 | Derrick Brocklehurst | Hospital Death (Clinical Procedures and medical management) related deaths | 2 |
| 2017 | David Hamilton | Hospital Death (Clinical Procedures and medical management) related deaths | 2 |
| 2017 | John Davies | Hospital Death (Clinical Procedures and medical management) related deaths | 1 |
| 2017 | Marian Dale | Hospital Death (Clinical Procedures and medical management) related deaths | |
| 2017 | Michael Mahon | Hospital Death (Clinical Procedures and medical management) related deaths | |
| 2016 | Mary Walker | Community health care and emergency services related deaths | 2 |
| 2013 | Jean Miller | Community health care and emergency services related deaths | |
| 0000-00-00 | Alphonso Shearer | Hospital Death (Clinical Procedures and medical management) related deaths, Community health care | 3 |
See every Prevention of Future Deaths report matching Alison Mutch, and how often a new one appears.
What would an alert for this have sent me? Search the full text
Free to try — the preview shows the real matches and how many arrived in the last 12 months. Your first email alert is free.